| Page | Fam No. | Surname | Given | age | sex | color | Occup. (>15) | Value of RE | Birth place | Md/yr | Sch./yr | Illit. | Cond. | Remarks |
330 |
7 |
McCutcheon |
Robert |
47 |
m |
w |
farmer |
2,000 |
VA |
|||||
330 |
7 |
McCutcheon |
Abigail |
45 |
f |
w |
VA |
Abigail McClung, widow of James O. Alderson | ||||||
330 |
7 |
Carnefix |
Amanda J. |
24 |
f |
w |
VA |
Amanda Alderson | ||||||
330 |
7 |
McCutcheon |
Madison |
21 |
m |
w |
farmer |
VA |
x |
|||||
330 |
7 |
Alderson |
M. |
21 |
f |
w |
VA |
x |
Margaret, d/o James O. | |||||
330 |
7 |
McCutcheon |
Isaac T. |
19 |
m |
w |
farmer |
VA |
x |
|||||
330 |
7 |
Alderson |
James G. |
19 |
m |
w |
farmer |
VA |
x |
s/o James O. | ||||
330 |
7 |
McCutcheon |
Jones |
14 |
m |
w |
VA |
x |
||||||
330 |
7 |
McCutcheon |
Frances A. |
13 |
f |
w |
VA |
x |
||||||
330 |
7 |
McCutcheon |
Mary |
11 |
f |
w |
VA |
x |
||||||
330 |
7 |
McCutcheon |
Wm. H. |
9 |
m |
w |
VA |
x |
||||||
330 |
7 |
McCutcheon |
Robert P. |
6 |
m |
w |
VA |
|||||||
| 331 | 19 | Alderson |
J.H. | 33 | m | w | farmer | VA | ||||||
| 331 | 19 | Alderson | Mary | 30 | f | w | VA | |||||||
| 331 | 19 | Alderson | Jesse J. | 14 | m | w | VA | x | ||||||
| 331 | 19 | Alderson | Lewis A. | 12 | m | w | VA | x | ||||||
| 331 | 19 | Alderson | S.E. | 10 | f | w | VA | x | ||||||
| 331 | 19 | Alderson | G.F. | 8 | m | w | VA | |||||||
| 331 | 19 | Alderson | Wm. A. | 5 | m | w | VA | deaf & dumb |
||||||
| 331 | 19 | Alderson | Mary M. | 8 m | f | w | VA | |||||||
| 359 | 376 | Alderson | George | 60 | m | w | farmer | 6,720 | VA | |||||
| 359 | 376 | Alderson | Eliza A. | 37 | f | w | VA | |||||||
| 359 | 376 | Alderson | Jinnet C. | 12 | f | w | VA | |||||||
| 359 | 376 | Alderson | Georgeann | 9 | f | w | VA | |||||||
| 359 | 376 | Alderson | Rebecca W. | 8 | f | w | VA | |||||||
| 359 | 376 | Alderson |
G.H.C. | 5 | m | w | VA | |||||||
| 359 | 376 | Alderson | Josephine D. | 4 | f | w | VA | |||||||
| 359 | 376 | Alderson | A.E. | 2 | f | w | VA | |||||||
| 359 | 376 | Alderson | F. Lewis | 3 m | m | w | VA | |||||||
| 359 | 376 | Harra | Theophilus | 19 | m | w | farmer | VA |
Last Updated on 4/25/1998
By David Fridley
Email: dgf@slip.net