| Name on stone | Birth | Death | Other | [Ed. Note] |
| Randall Cemetery, NE 1/4 Sec, Prarie Twp, Jewell Co, KS | ||||
| C.H. Alderson | Sgt Co B 11th Tenn Cavalry | Calaway Hodge Alderson | ||
| James C. Alderson | 9 Feb 1869 | 24 Jul 1937 | IDOF Lodge symbol | s/o Calaway Hodge Alderson |
| Eliza C. Alderson | 14 Mar 1861 | 28 Mar 1936 | Rebecca Lodge symbol | w/o James C. Alderson |
| Wallace Cemetery, NE 1/4 Sec 33, Buffalo Twp, Jewell Co, KS | ||||
| Eddie Alderson | 30 Sep 1882 | age 10m, 20d, son of JC + EC | s/o James C. Alderson | |
| Isaac W. Alderson | 9 Jan 1853 | 8 May 1907 | same stone as Eliza J. | s/o Calaway Hodge Alderson |
| Eliza J. Alderson | 14 Aug 1859 | 9 Jul 1933 | same stone as Isaac W. | w/o Isaac W. Alderson |
| Louisa Alderson | 26 Feb 1896 | age 75 | w/o Calaway Hodge Alderson | |
| Alice Alderson | 6 Jul 1886 | 9 Nov 1887 | d/o Isaac W. Alderson? | |
| Jewell City Cemetary, SW 1/4 Sec 25, West Buffalo Twp, Jewell Co, KS | ||||
| Arthur V. Alderson | 1895 | same stone as Mattie and Max V. | s/o James C. Alderson | |
| Hattie Alderson | 1895 | 1923 | same stone as Max V. and Arthur | wife of Arthur V. Alderson |
| Max V. Alderson | 1918 | 1934 | same stone as Arthur and Hattie | s/o Arthur V. Alderson |
| Lydia Alderson | 1835 | 1921 | w/o Calaway Hodge Alderson | |
| Source: Rick Mandigo, June 1997. From Jewell Co Cemeteries, Topeka Historical Library | ||||
Last Updated on 1/16/98
By David Fridley