William Withrow
M, b. circa 1769, d. circa 1837
| Father | Robert Withrow d. b 1800 | |
| Mother | _____ | |
William Withrow|b. c 1769\nd. c 1837|p853.htm|Robert Withrow|d. b 1800|p94.htm|_____||p5148.htm||||||||||||| | ||
| Birth* | c 1769 | William was born at PA c 1769. In the 1880 Fayette Co, WV census, William's son Samuel indicated that his father was born in PA, mother in VA. The 1880 Kanawha Co, WV census of William's son William A. indicated the his father and mother were born in PA.1 |
| He was the son of Robert Withrow and _____. | ||
| Marriage* | 3 Oct 1792 | He married Susannah Skaggs at Greenbrier Co, VA, on 3 Oct 1792.2 |
| Court - civil | 26 Feb 1798 | William was a defendant in a court case at Greenbrier Co, VA, on 26 Feb 1798. Patrick Boyd vs William Withrow in covenant, Richard Skaggs undertook for deft., then Skaggs surrendered deft. here in Court to custody of Sheriff to remain in common jail for debtors until he shall be discharged by due course of law. [Greenbrier Co, WV Court Orders, p. 234.].3 |
| Court - civil* | 16 Dec 1801 | William was a defendant in a court case at Monroe Co, VA, on 16 Dec 1801. |
| Court - civil | 16 Dec 1801 | William was a defendant in a court case at Monroe Co, VA, on 16 Dec 1801. Wlliam Witherowe a prisoner in Custody of the Sheriff of this County by virture of an Execution from the County Clourt of Greenbrier Patrick Boyd against the said Willaim Witherowe--in custody as aforesaid came into Court and Delivered in a Schedule of his whole Estate both real and personal and took the oath of an insolvent Debtor wherefore it is ordered that he be Discharged from Custoday and that the said Sheriff take into his hands the goods and Chattels mentioned in the said Schedule and make sale thereof according to law and apply the proceeds of such sale towards satisfying the Execution aforesaid. [Monroe Co, WV Court Order Book 1799-1801, p. 363.]. |
| Census* | 1810 | A census listed William as head of household at Monroe Co, VA, in 1810. |
| Census | 1820 | A census listed William as head of household at Nicholas Co, VA, in 1820. |
| Deed* | 28 Nov 1820 | He bought property at foot of Gauley Mountain, Nicholas Co, VA, on 28 Nov 1820. Deed from Thomas Masterson and wife to William Withrow for 220 acres of land near the foot of Gauley Mountain admitted to record. [Greenbrier Co. Court Orders, p. 317.].3 |
| Census | 1830 | A census listed William as head of household at Greenbrier Co, VA, in 1830. |
| Tax roll* | 2 Jun 1831 | William registered to pay taxes at Fayette Co, VA, on 2 Jun 1831.4 |
| Death* | c 1837 | William died c 1837 at Putnam Co, VA. |
Family | Susannah Skaggs b. c 1775, d. a 1850 | |
| Marriage* | 3 Oct 1792 | He married Susannah Skaggs at Greenbrier Co, VA, on 3 Oct 1792.2 |
| Children |
| |
Citations
- [S205] U.S. Census, Population Schedule.
- [S230] Marriages, Civil Records, Greenbrier Co, WV Marriages, online at www.wvculture.org/vrr, accessed June 2007.
- [S73] Helen Stinson, Greenbrier Co. Court Orders.
- [S2546] Fayette Co, VA tax rolls, partial listing at http://searcheS1.rootsweb.com/usgenweb/archives/wv/fayette/…, March 2001.