Mason Valentine Withrow
M, b. September 1838, d. 11 October 1907
| Birth* | Sep 1838 | Mason was born at Greenbrier Co, VA, in Sep 1838. Age 22 at marriage.1 |
| | He was the son of Eli Withrow and Susannah Judy. |
| (Witness) Census | 7 Sep 1850 | Mason Valentine Withrow appeared on the census of 7 Sep 1850 in the household of Eli Withrow and Susannah Judy at Greenbrier Co, VA.2 |
| Marriage* | 31 Mar 1859 | He married Margaret Dearing at Greenbrier Co, WV, on 31 Mar 1859.3,4 |
| Census | 1870 | A census listed Mason as head of household at Big Level Twp, Greenbrier Co, WV, in 1870. |
| Employment | Jun 1880 | Occupation: farmer in Jun 1880 at Falling Spring Dist, Greenbrier Co, WV.2 |
| Census | 24 Jun 1880 | A census listed Mason as head of household at Falling Spring Dist, Greenbrier Co, WV, on 24 Jun 1880.2 |
| Employment* | Jun 1900 | Occupation: farm laborer in Jun 1900 at Falling Spring Dist, Greenbrier Co, WV.2 |
| Census* | 14 Jun 1900 | A census listed Mason as head of household at Falling Spring Dist, Greenbrier Co, WV, on 14 Jun 1900.2 |
| Death* | 11 Oct 1907 | Mason died on 11 Oct 1907 at Maxwelton, Greenbrier Co, WV, at age 69.5 |
Citations
- [S205] U.S. Census, Population Schedule, 1900 census (month, year, state).
- [S205] U.S. Census, Population Schedule.
- [S230] Marriages, Civil Records, Greenbrier Co, WV Marriages, online at www.wvculture.org/vrr, accessed June 2007.
- [S201] Larry G. Shuck, Greenbrier County Marriages, 1782-1900.
- [S39] Monroe Co. Watchman, 28 Nov 1907, 'aged 68.'