Della Gay Hughart1
F, b. 21 April 1882, d. 24 June 1968
| Father | William Henry Hughart b. 24 Apr 1840, d. 13 Dec 1883 | |
| Mother | Ruphinia Huddleston b. 27 Sep 1858, d. 24 Nov 1926 | |
Della Gay Hughart|b. 21 Apr 1882\nd. 24 Jun 1968|p14178.htm|William Henry Hughart|b. 24 Apr 1840\nd. 13 Dec 1883|p781.htm|Ruphinia Huddleston|b. 27 Sep 1858\nd. 24 Nov 1926|p9965.htm|Charles Hughart|b. 28 Aug 1799\nd. 13 May 1882|p779.htm|Mary Withrow|b. 15 Sep 1802\nd. Feb 1877|p780.htm|Thomas J. Huddleston|b. 15 Aug 1834\nd. 30 Jan 1908|p9964.htm|Margaret Perkins|b. 27 Sep 1837\nd. 14 Nov 1912|p9933.htm| | ||
| Birth* | 21 Apr 1882 | Della was born at Fayette Co, WV, on 21 Apr 1882.2,3 |
| She was the daughter of William Henry Hughart and Ruphinia Huddleston. | ||
| Marriage* | 11 Dec 1898 | She married William Chapman Peters on 11 Dec 1898.4 |
| Census* | 2 Jul 1900 | A census listed Della as head of household at Fayetteville Dist, Fayette Co, WV, on 2 Jul 1900.5 |
| Census | 29 Apr 1910 | A census listed Della as head of household at Fayetteville Dist, Fayette Co, WV, on 29 Apr 1910.5 |
| Residence* | 12 Sep 1918 | She resided at Mullens, Wyoming Co, WV, on 12 Sep 1918.6 |
| Census | 9 Jan 1920 | A census listed Della as head of household at Mullens, Wyoming Co, WV, on 9 Jan 1920.5 |
| Census | 3 Apr 1930 | A census listed Della as head of household at Mullens, Wyoming Co, WV, on 3 Apr 1930.5 |
| (informant) Death | 24 Dec 1952 | Della was informant for the death of William Chapman Peters at Mullens, Wyoming Co, WV, on 24 Dec 1952.7,3 |
| Residence* | 12 Jun 1965 | She resided at Mullens, Wyoming Co, WV, on 12 Jun 1965.8 |
| Death* | 24 Jun 1968 | Della died on 24 Jun 1968 at Huntington, Cabell Co, WV, at age 86. |
| Burial* | Her body was interred at Oak Hill, Fayette Co, WV, at Highlawn Memorial Park.3 |
Family | William Chapman Peters b. 11 Feb 1876, d. 24 Dec 1952 | |
| Marriage* | 11 Dec 1898 | She married William Chapman Peters on 11 Dec 1898.4 |
| Children |
| |
Citations
- [S2407] Noted Fayette Co. family historian.
- [S205] U.S. Census, Population Schedule, 1900 census (month, year, state).
- [S221] Fayette-Raleigh Genealogical Society, Fayette County Cemetery Records, Vol. II: Highlawn Memorial Park Cemetery.
- [S1775] Colleen Simmons, descendant, Apr 95.
- [S205] U.S. Census, Population Schedule.
- [S2684] WWI Draft Registration Cards, 1917-1918.
- [S2683] WV Death Certificate.
- [S237] Obituary, Nettie Pegram Light, Beckley (WV) Post-Herald, Monday, 14 June 1965.