Current Weather Conditions at Sans Souci
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
Weather Links
|
Conditions
at 5:20pm on 9/3/10 Temperature |
73.9°F |
|
| Dew Point | 55.7°F | ||
| Humidity | 53% | ||
| Barometer | 29.50in Rate -0.009in/hr |
||
| Wind Direction | W | ||
| Heat Index | 75.0 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 67.24in | ||
| Today's Extremes | |||
| High Temperature | 80.2°F at 1:45pm | ||
| Low Temperature | 53.1°F at 6:29am | ||
| High Heat Index | 80.8°F at 1:45pm | ||
| Peak Wind Gust | 3mph at 9:13am | ||
| High Indoor Temperature | 74.5°F at 12:00am | ||
| Low Indoor Temperature | 68.5°F at 8:32am | ||
| Astronomical Data | |||
| Sunrise | 6:45am | ||
| Sunset | 7:40pm | ||
| Moonrise | 1:02am | ||
| Moonset | 4:20pm | ||
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet