Current Weather Conditions at Sans Souci
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
Weather Links
|
Conditions
at 6:10am on 3/14/10 Temperature |
38.5°F |
|
| Dew Point | 38.0°F | ||
| Humidity | 98% | ||
| Barometer | 29.77in Rate 0.005in/hr |
||
| Wind Direction | SE | ||
| Heat Index | 45.3 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 58.27in | ||
| Today's Extremes | |||
| High Temperature | 43.5°F at 12:00am | ||
| Low Temperature | 38.1°F at 5:51am | ||
| High Heat Index | 48.3°F at 12:00am | ||
| Peak Wind Gust | 0mph at 12:00am | ||
| High Indoor Temperature | 68.9°F at 12:00am | ||
| Low Indoor Temperature | 64.6°F at 6:04am | ||
| Astronomical Data | |||
| Sunrise | 7:22am | ||
| Sunset | 7:15pm | ||
| Moonrise | 6:35am | ||
| Moonset | 6:34pm | ||
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet