![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 45.9 63.5 16/1/08 33.4 29/1/08 439 0 13.46 1 18 16/1/08 SSW 29.67 88
2 49.1 72.5 28/2/08 34.2 5/2/08 458 0 4.57 0 15 13/2/08 SW 29.71 84
3 52.8 73.6 3/22/08 35.6 3/31/08 386 0 0.31 0 17 2/3/08 SSW 29.78 71
4 55.6 85.1 4/27/08 37.2 4/24/08 319 10 0.35 0 11 4/6/08 SSW 29.69 63
5 61.6 95.0 5/15/08 43.0 5/1/08 202 28 0.00 0 15 5/22/08 SSW 27.32 64
6 66.5 97.0 6/20/08 45.1 6/2/08 125 57 0.00 0 11 6/4/08 SSW 29.33 56
7 65.8 97.7 7/8/08 48.4 7/19/08 127 44 0.04 0 9 7/27/08 WNW 29.50 70
8 67.1 98.6 8/28/08 49.5 8/3/08 112 62 0.04 0 9 8/8/08 WNW 29.46 67
9 64.2 97.5 9/4/08 43.9 9/18/08 146 43 0.00 0 13 9/1/08 SW 29.51 66
10 60.9 84.7 10/25/08 41.9 10/11/08 189 12 1.06 0 13 10/9/08 SSW 29.65 65
11 57.2 82.4 11/14/08 40.5 11/5/08 171 2 3.03 0 13 11/14/08 SW 29.72 85
---------------------------------------------------------------------------------------
TOT 59.2 98.6 8/28/08 33.4 29/1/08 2674 256 4.09 0 18 16/1/08 SSW 29.37 70
HEAT BASE: 65.0
COOL BASE: 75.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 59.6 61.0 12:00am 57.7 11:57pm 5 0 2.24 1 9 4:23am NW 29.55 98
2 57.6 63.1 12:32pm 50.7 11:39pm 7 0 0.04 0 4 12:14am E 29.63 94
3 53.5 57.0 3:31pm 49.5 11:42pm 11 0 0.59 1 11 12:35pm NNW 29.52 98
4 50.9 60.3 12:36pm 44.8 11:40pm 14 0 0.12 0 6 10:45am SW 29.72 91
5 51.3 59.9 2:24pm 40.5 4:32am 14 0 0.00 0 4 11:27am SW 29.86 87
6 57.9 66.7 2:44pm 52.0 5:14am 7 0 0.00 0 6 11:46am SW 29.91 88
7 57.1 68.5 2:14pm 50.9 2:11am 8 0 0.00 0 5 12:36pm W 29.80 93
8 53.6 62.8 2:34pm 49.3 3:28am 11 0 0.04 0 6 5:19pm E 29.60 97
9 55.1 64.8 12:57pm 47.7 6:53am 10 0 0.00 0 11 1:44pm SW 29.49 81
10 53.4 62.4 2:03pm 44.1 6:47am 12 0 0.00 0 6 1:05pm W 29.67 86
11 55.2 63.3 2:28pm 48.4 4:07am 10 0 0.00 0 5 1:40pm WSW 29.84 89
12 58.9 69.3 2:35pm 52.9 3:37am 7 0 0.00 0 6 12:13pm W 29.87 90
13 62.6 76.5 1:41pm 51.3 3:18am 5 0 0.00 0 10 11:45am SW 29.79 81
14 68.8 82.4 3:23pm 55.6 7:05am 3 1 0.00 1 13 7:42pm SW 29.71 59
15 65.5 76.6 1:33pm 55.4 7:02am 3 0 0.00 0 6 3:51am NW 29.71 52
16 61.2 73.9 2:06pm 50.0 6:09am 6 0 0.00 0 5 11:01am SW 29.70 74
17 60.8 73.0 1:53pm 51.3 6:21am 6 0 0.00 0 5 11:48am SW 29.73 78
18 56.5 68.9 1:02pm 49.6 7:06am 9 0 0.00 0 5 12:38pm W 29.74 87
19 51.5 54.1 3:39pm 49.8 7:37am 14 0 0.00 0 6 12:51pm SSW 29.75 98
20 53.8 60.8 1:54pm 49.1 9:55pm 10 0 0.00 0 8 11:38am SW 29.82 90
---------------------------------------------------------------------------------------
TOT 57.2 82.4 11/14/08 40.5 11/5/08 171 2 3.03 0 13 11/14/08 SW 29.72 85
HEAT BASE: 65.0
COOL BASE: 75.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 9:57am 1/1/08 0 11:36am 1/1/08 202 Wind Speed 18 10:57am 16/1/08 0 12:00am 1/1/08 0 Wind Gust 18 10:57am 16/1/08 0 12:00am 1/1/08 2 In Humidity 70 10:32pm 2/2/08 25 2:18pm 9/1/08 52 Humidity 98 7:57am 1/1/08 8 3:52pm 6/20/08 70 In Temp 86.4 7:34pm 6/20/08 48.7 10:39am 29/1/08 66.7 Out Temp 98.6 2:14pm 8/28/08 33.4 2:10am 29/1/08 59.2 Raw Barometer 31.01 7:04pm 5/18/08 14.79 6:51am 9/19/08 29.37 Total Rain 4.09 5:08pm 11/8/08 0.00 5:15pm 9/19/08 24.22
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 3:37am 11/1/08 0 3:44am 11/1/08 225 Wind Speed 13 7:42pm 11/14/08 0 12:00am 11/1/08 0 Wind Gust 13 7:42pm 11/14/08 0 12:00am 11/1/08 1 In Humidity 66 1:28pm 11/2/08 45 1:17pm 11/15/08 57 Humidity 98 12:00am 11/1/08 26 7:57pm 11/14/08 85 In Temp 71.6 3:08pm 11/15/08 55.2 7:20am 11/5/08 63.1 Out Temp 82.4 3:23pm 11/14/08 40.5 4:32am 11/5/08 57.2 Raw Barometer 29.97 7:29am 11/6/08 29.29 3:13pm 11/3/08 29.72 Total Rain 4.09 5:08pm 11/8/08 1.06 12:00am 11/1/08 3.93
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 312 1:19pm 27 3:39pm 225 Wind Speed 8 11:38am 0 12:00am 0 Wind Gust 8 11:38am 0 12:00am 1 In Humidity 56 12:00am 56 12:00am 56 Humidity 98 12:00am 67 3:40pm 90 In Temp 58.8 12:00am 57.6 8:00am 58.2 Out Temp 60.8 1:54pm 48.7 10:07pm 53.7 Raw Barometer 29.85 9:13am 29.77 12:00am 29.82 Total Rain 4.09 12:00am 4.09 12:00am 4.09
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph % % % °F °F °F in in in in in in
2/15/2004 0 340 0 0 0 0 98 98 97 52.8 56.7 48.9 29.88 29.94 29.85 4.12 4.13 4.09
2/16/2004 202 357 0 0 6 0 98 98 98 53.4 57.7 49.1 29.82 29.88 29.80 6.87 8.70 4.13
2/17/2004 202 357 0 1 7 0 98 98 95 55.7 58.1 53.1 29.81 29.85 29.77 10.13 11.30 8.70
2/24/2004 202 357 1 0 4 0 1 4 0 71 72 71 76 98 43 57.2 58.8 53.6 54.9 66.6 48.7 29.78 29.83 29.68 11.89 11.89 11.89
2/25/2004 202 357 0 1 9 0 4 9 0 72 72 71 87 98 54 56.7 59.0 54.9 54.0 65.3 48.7 29.44 29.68 29.38 14.06 14.65 11.89
2/26/2004 202 357 0 0 8 0 3 8 0 71 72 71 89 98 61 56.6 58.3 55.0 49.6 56.3 41.2 29.59 29.77 29.44 14.94 15.08 14.65
2/27/2004 0 357 0 0 8 0 1 8 0 70 71 69 84 98 39 54.6 57.9 52.0 47.8 65.5 39.4 29.85 29.94 14.79 15.19 15.20 15.08
2/28/2004 202 357 3 0 4 0 0 4 0 63 70 54 85 98 38 60.1 72.9 49.6 46.2 64.2 36.0 29.94 30.00 29.91 15.20 15.20 15.20
2/29/2004 202 357 1 0 4 0 0 4 0 59 61 49 87 98 46 65.6 73.2 61.7 47.5 67.3 37.6 29.89 29.94 29.83 15.20 15.20 15.20
3/1/2004 0 357 0 0 6 0 1 6 0 63 64 61 93 98 66 59.4 61.9 57.0 49.2 60.6 42.8 29.64 29.83 29.53 15.56 15.71 15.20
3/2/2004 0 357 0 0 8 0 1 8 0 64 65 62 80 98 24 55.9 60.1 52.2 49.6 79.5 37.2 29.70 29.85 29.62 15.71 15.71 15.71
3/3/2004 0 357 0 0 5 0 0 5 0 64 66 63 89 98 43 54.5 57.0 51.4 47.0 62.6 35.6 29.82 29.88 29.74 15.71 15.71 15.71
3/4/2004 0 357 0 0 9 0 2 9 0 65 66 63 75 98 31 54.5 59.0 50.5 51.2 77.9 37.8 29.84 29.88 29.77 15.71 15.71 15.71
3/5/2004 202 357 0 0 4 0 0 4 0 66 67 59 88 98 53 56.5 66.0 53.2 50.8 65.8 41.2 29.98 30.09 29.85 15.71 15.71 15.71
3/6/2004 202 357 0 0 3 0 0 3 0 61 64 53 85 98 35 67.1 70.9 62.2 52.9 80.8 43.0 30.12 30.15 30.09 15.71 15.71 15.71
3/7/2004 202 344 7 0 4 0 0 4 0 62 64 51 81 98 34 68.1 72.7 61.7 56.2 80.2 43.9 30.08 30.15 30.00 15.71 15.71 15.71
3/8/2004 0 353 0 0 0 0 0 0 0 63 66 61 82 98 41 64.8 69.8 59.7 58.1 76.8 45.1 29.97 30.03 29.91 15.71 15.71 15.71
3/9/2004 0 357 3 0 0 0 0 0 0 66 69 64 83 98 45 65.0 70.9 59.5 60.7 79.3 48.0 29.91 29.97 29.83 15.71 15.71 15.71
3/10/2004 0 353 0 0 0 0 0 0 0 66 68 64 76 98 27 65.5 71.2 60.4 60.3 81.0 48.0 29.83 29.88 29.77 15.71 15.71 15.71
3/11/2004 0 357 10 0 0 0 0 0 0 64 65 62 71 96 26 63.3 68.2 58.3 56.7 75.4 44.2 29.76 29.83 29.71 15.71 15.71 15.71
3/12/2004 0 237 8 0 0 0 0 0 0 64 66 61 76 96 34 62.8 71.1 56.8 57.8 77.2 44.2 29.72 29.77 29.65 15.71 15.71 15.71
3/13/2004 0 357 0 0 0 0 0 0 0 62 65 52 75 98 31 69.7 75.0 61.9 59.3 77.9 46.9 29.79 29.88 29.71 15.71 15.71 15.71
3/14/2004 0 357 1 0 0 0 0 0 0 60 62 51 75 97 33 70.8 75.7 63.9 60.1 77.9 47.3 29.92 29.97 29.88 15.71 15.71 15.71
3/15/2004 0 357 0 0 11 0 2 11 0 59 61 58 64 97 23 68.4 73.4 63.0 63.7 84.9 47.7 29.92 29.97 29.85 15.71 15.71 15.71
3/16/2004 22 357 0 0 6 0 1 6 0 57 59 50 63 92 19 68.5 74.1 63.0 63.5 85.5 48.9 29.85 29.91 29.77 15.71 15.71 15.71
3/17/2004 202 357 0 0 3 0 0 3 0 56 58 54 64 94 24 68.0 73.6 62.6 62.0 82.2 48.2 29.73 29.80 29.65 15.71 15.71 15.71
3/18/2004 0 353 19 0 0 0 0 0 0 56 60 53 68 95 33 67.1 72.7 61.7 60.6 78.6 48.0 29.69 29.80 29.65 15.71 15.71 15.71
3/19/2004 202 357 0 0 4 0 0 4 0 56 59 55 70 95 32 65.2 69.6 60.4 56.3 70.9 45.7 29.82 29.85 29.80 15.71 15.71 15.71
3/20/2004 0 357 0 0 0 0 0 0 0 48 57 31 72 95 30 69.3 78.8 59.2 58.4 80.4 43.7 29.86 29.94 29.80 15.71 15.71 15.71
3/21/2004 202 357 0 0 5 0 0 5 0 51 54 47 84 95 62 70.7 74.3 66.9 57.3 68.5 51.1 29.88 29.94 29.77 15.71 15.71 15.71
3/22/2004 202 353 0 0 4 0 0 4 0 54 56 52 86 98 58 66.7 71.1 63.0 56.5 68.9 49.1 29.70 29.77 29.62 15.71 15.71 15.71
3/23/2004 202 357 0 0 8 0 1 8 0 54 56 53 73 98 30 65.3 70.0 61.5 56.9 72.9 48.6 29.75 29.83 29.68 15.71 15.71 15.71
3/24/2004 202 357 0 0 5 0 1 5 0 54 58 52 81 95 59 64.1 69.1 58.8 54.0 64.0 45.3 29.88 29.94 29.83 15.71 15.71 15.71
3/25/2004 202 357 0 0 8 0 1 8 0 60 63 58 97 98 91 62.7 65.1 60.6 49.7 54.9 45.1 29.83 29.94 29.71 16.13 16.65 15.71
3/26/2004 202 357 0 0 5 0 0 5 0 59 60 59 94 98 70 59.1 60.6 57.2 49.1 56.1 42.3 30.00 30.03 29.94 16.68 16.77 16.65
3/27/2004 202 357 0 0 5 0 0 5 0 59 60 57 87 98 52 60.6 65.8 57.0 55.5 66.4 50.2 30.04 30.09 29.97 16.88 16.89 16.77
3/28/2004 225 333 0 0 3 0 0 3 0 59 60 58 82 98 43 63.2 69.3 58.5 57.3 74.5 46.8 29.88 29.97 29.80 16.89 16.89 16.89
3/29/2004 202 357 9 0 6 0 1 6 0 59 60 58 85 98 52 64.1 69.8 59.5 55.5 72.5 46.9 29.76 29.83 29.71 16.89 16.89 16.89
3/30/2004 0 357 0 0 8 0 2 8 0 57 59 53 72 98 35 63.3 67.6 60.1 55.1 66.0 47.5 29.78 29.83 29.74 16.89 16.89 16.89
3/31/2004 22 357 0 0 8 0 1 8 0 54 56 52 68 95 30 61.2 66.2 56.7 53.0 68.4 42.4 29.80 29.83 29.74 16.89 16.89 16.89
4/1/2004 0 357 0 1 11 0 3 11 0 52 54 47 60 95 26 60.5 66.2 55.0 55.0 71.8 39.6 29.76 29.85 29.68 16.89 16.89 16.89
4/2/2004 0 357 0 0 7 0 2 7 0 50 51 48 51 79 25 62.7 68.7 57.7 56.9 72.5 46.6 29.62 29.68 29.53 16.89 16.89 16.89
4/3/2004 202 353 17 0 5 0 0 5 0 46 51 40 72 94 39 67.9 73.6 61.9 53.9 70.0 42.6 29.70 29.77 29.65 16.89 16.89 16.89
4/4/2004 202 353 2 0 4 0 1 4 0 48 51 44 85 98 65 69.2 73.4 63.7 53.0 61.9 47.8 29.77 29.83 29.74 16.89 16.89 16.89
4/5/2004 202 357 0 0 4 0 0 4 0 50 51 49 80 98 53 64.4 68.5 60.4 52.6 63.7 44.6 29.81 29.83 29.77 16.89 16.89 16.89
4/6/2004 202 326 0 0 4 0 1 4 0 51 52 50 77 96 49 61.9 67.1 56.8 52.8 66.2 41.4 29.84 29.88 29.80 16.89 16.89 16.89
4/7/2004 0 357 0 0 6 0 1 6 0 52 54 51 70 98 35 63.5 70.7 57.7 58.0 77.4 43.3 29.82 29.91 29.74 16.89 16.89 16.89
4/8/2004 202 340 0 0 3 0 0 3 0 53 54 52 74 95 38 66.4 72.7 60.8 59.2 75.2 47.1 29.73 29.77 29.68 16.89 16.89 16.89
4/9/2004 202 323 14 0 4 0 0 4 0 53 55 52 75 98 36 67.9 74.3 62.6 59.0 75.0 48.0 29.77 29.83 29.74 16.89 16.89 16.89
4/10/2004 202 333 29 0 4 0 0 4 0 45 54 31 70 98 30 71.6 79.5 64.4 59.3 81.7 46.2 29.73 29.77 29.68 16.89 16.89 16.89
4/11/2004 202 357 0 0 4 0 0 4 0 46 48 42 85 96 66 70.0 73.8 64.9 53.4 63.9 47.3 29.79 29.83 29.74 16.89 16.89 16.89
4/12/2004 202 357 0 0 4 0 0 4 0 49 50 47 80 96 56 67.3 72.1 63.5 56.8 67.8 49.8 29.80 29.85 29.74 16.89 16.89 16.89
4/13/2004 202 357 0 0 6 0 2 6 0 50 51 49 76 96 48 64.1 67.8 60.1 52.9 62.1 43.3 29.86 29.91 29.83 16.89 16.89 16.89
4/14/2004 202 357 0 0 6 0 1 6 0 52 57 50 90 98 70 62.0 64.0 59.7 52.8 58.1 48.4 29.87 29.91 29.80 16.89 16.93 16.89
4/15/2004 202 357 0 0 8 0 1 8 0 54 57 51 79 98 47 60.4 65.5 56.5 50.5 61.2 42.6 29.85 29.88 29.80 16.93 16.93 16.93
4/16/2004 202 357 0 0 6 0 1 6 0 53 56 51 85 98 57 59.2 64.2 55.0 48.8 59.0 40.5 29.80 29.83 29.77 17.02 17.13 16.93
4/17/2004 202 357 0 0 8 0 2 8 0 50 53 42 78 98 42 60.7 66.4 54.9 50.1 63.5 40.3 29.79 29.88 29.77 17.13 17.13 17.13
4/18/2004 0 320 5 0 0 0 0 0 0 51 53 48 93 98 81 58.2 61.9 56.1 48.4 53.6 41.4 29.96 30.00 29.88 17.16 17.24 17.13
4/19/2004 180 313 5 0 3 0 0 3 0 54 56 53 98 98 98 56.9 58.1 55.6 52.0 54.9 49.1 29.93 29.97 29.88 17.47 18.15 17.24
4/20/2004 202 270 5 0 5 0 1 5 0 56 57 55 88 98 63 59.9 64.2 56.7 55.7 60.4 52.5 29.93 29.97 29.88 18.19 18.23 18.15
4/21/2004 0 357 0 0 9 0 2 9 0 56 57 53 78 98 42 63.2 69.1 59.5 56.9 65.8 49.8 29.85 29.91 29.80 18.40 18.43 18.23
4/22/2004 0 357 0 0 11 0 2 11 0 52 54 50 66 98 25 63.7 71.2 57.6 57.8 77.0 42.3 29.88 29.94 29.83 18.43 18.43 18.43
4/23/2004 202 353 3 0 4 0 0 4 0 52 54 51 69 95 30 66.8 74.8 60.3 61.2 78.1 46.4 29.83 29.88 29.74 18.43 18.43 18.43
4/24/2004 0 357 0 0 0 0 0 0 0 53 54 51 69 96 34 69.7 77.0 63.5 62.9 79.2 49.1 29.78 29.83 29.71 18.43 18.43 18.43
4/25/2004 0 357 8 0 0 0 0 0 0 52 53 50 65 94 28 71.5 79.3 64.9 65.3 86.2 49.8 29.80 29.85 29.77 18.43 18.43 18.43
4/26/2004 0 353 13 0 0 0 0 0 0 51 53 49 64 93 21 73.9 82.4 66.7 67.8 90.1 51.3 29.85 29.88 29.83 18.43 18.43 18.43
4/27/2004 22 357 0 0 8 0 1 8 0 49 51 47 61 93 15 75.1 82.8 68.4 67.3 88.9 51.6 29.79 29.88 29.68 18.43 18.43 18.43
4/28/2004 202 357 0 0 6 0 0 6 0 48 49 45 63 97 22 73.6 80.1 67.6 63.8 81.0 50.2 29.57 29.68 29.47 18.43 18.43 18.43
4/29/2004 202 357 0 0 8 0 1 8 0 46 47 43 50 85 21 72.1 78.4 66.6 62.9 78.3 50.4 29.64 29.74 29.59 18.43 18.43 18.43
5/1/2004 202 357 1 0 4 0 0 4 0 48 54 41 75 98 38 70.4 77.9 64.6 61.4 82.0 48.7 29.90 29.94 29.85 18.43 18.43 18.43
5/2/2004 202 357 4 0 4 0 0 4 0 47 55 40 67 96 28 74.4 84.9 64.8 66.9 86.4 50.5 29.85 29.91 29.77 18.43 18.43 18.43
5/3/2004 0 261 5 0 0 0 0 0 0 47 50 46 67 93 35 76.6 84.9 69.8 67.5 85.8 53.6 29.75 29.80 29.68 18.43 18.43 18.43
5/4/2004 202 311 17 0 4 0 0 4 0 46 48 45 69 93 37 75.0 81.9 68.9 62.8 78.4 51.4 29.67 29.71 29.62 18.43 18.43 18.43
5/5/2004 202 357 7 0 4 0 1 4 0 45 47 44 74 93 48 71.0 76.6 65.8 57.5 68.9 47.7 29.69 29.71 29.68 18.43 18.43 18.43
5/6/2004 202 357 0 0 4 0 0 4 0 45 47 44 70 95 42 68.7 74.5 64.0 56.9 68.7 47.7 29.75 29.83 29.68 18.43 18.43 18.43
5/7/2004 202 357 0 0 5 0 0 5 0 47 49 45 88 98 69 67.8 70.9 65.3 58.9 66.6 53.8 29.85 29.91 29.83 18.43 18.43 18.43
5/8/2004 202 357 0 0 4 0 1 4 0 49 50 47 78 98 50 67.5 74.1 62.6 58.3 69.8 49.1 29.92 29.97 29.88 18.43 18.43 18.43
5/9/2004 202 357 0 0 6 0 2 6 0 46 52 38 63 93 35 69.8 77.9 62.6 60.6 76.1 47.5 29.79 29.88 29.71 18.43 18.43 18.43
5/10/2004 0 357 0 1 11 0 4 11 0 44 45 41 52 69 29 69.6 75.7 64.9 61.0 75.0 52.9 29.74 29.80 29.71 18.43 18.43 18.43
5/11/2004 0 357 0 1 8 0 3 8 0 43 45 39 55 82 33 68.2 74.1 63.3 60.1 72.9 48.9 29.74 29.80 29.68 18.43 18.43 18.43
5/12/2004 202 357 2 0 5 0 1 5 0 44 45 41 63 89 31 68.2 75.9 61.9 60.6 75.9 47.1 29.76 29.80 29.71 18.43 18.43 18.43
5/13/2004 0 357 0 0 0 0 0 0 0 44 46 42 68 96 33 69.6 77.2 63.5 60.9 75.9 47.3 29.79 29.83 29.74 18.43 18.43 18.43
5/14/2004 202 307 5 0 4 0 0 4 0 45 47 44 70 93 41 70.6 77.7 64.8 62.0 77.9 49.5 29.75 29.80 29.68 18.43 18.43 18.43
5/15/2004 0 357 0 0 11 0 2 11 0 41 50 30 59 93 23 72.1 80.4 65.8 64.9 84.7 50.7 29.69 29.74 29.65 18.43 18.43 18.43
5/16/2004 202 357 0 0 5 0 1 5 0 40 43 37 56 80 31 72.0 78.8 66.2 63.5 79.5 50.4 29.65 29.71 29.59 18.43 18.43 18.43
5/17/2004 0 357 0 0 8 0 2 8 0 43 45 41 67 90 43 69.9 75.9 64.9 59.4 71.6 48.9 29.72 29.83 29.65 18.43 18.43 18.43
5/18/2004 202 357 0 0 8 0 2 8 0 44 46 42 68 93 45 68.7 75.6 63.0 60.4 72.5 48.9 29.86 29.91 29.83 18.43 18.43 18.43
5/19/2004 202 357 0 0 5 0 1 5 0 45 48 41 67 91 34 69.7 77.0 63.7 61.3 73.6 49.5 29.79 29.85 29.71 18.43 18.43 18.43
5/20/2004 202 357 0 0 5 0 1 5 0 45 49 43 75 94 50 69.6 75.7 64.8 58.5 70.0 50.4 29.78 29.83 29.74 18.43 18.43 18.43
5/21/2004 202 357 2 0 4 0 0 4 0 46 50 44 77 93 53 69.1 75.9 64.2 59.4 70.5 50.2 29.80 29.85 29.74 18.43 18.43 18.43
5/22/2004 202 357 0 0 6 0 1 6 0 46 50 43 74 95 47 68.8 73.8 64.0 58.7 71.1 48.9 29.77 29.80 29.71 18.43 18.43 18.43
5/23/2004 202 357 0 0 5 0 1 5 0 47 53 42 68 97 36 68.0 75.7 60.8 59.4 73.2 47.1 29.67 29.74 29.62 18.43 18.43 18.43
5/24/2004 202 357 0 0 4 0 1 4 0 46 50 44 74 92 50 68.7 75.4 63.1 58.8 72.3 48.9 29.66 29.71 29.65 18.43 18.43 18.43
5/25/2004 202 353 2 0 4 0 1 4 0 47 50 45 80 92 54 69.3 75.6 65.1 59.4 70.9 54.1 29.70 29.74 29.65 18.43 18.43 18.43
5/26/2004 202 331 27 0 4 0 0 4 0 48 51 46 83 93 63 69.9 75.9 65.8 59.3 68.0 55.0 29.73 29.77 29.68 18.43 18.43 18.43
5/27/2004 202 280 8 0 4 0 0 4 0 49 52 47 82 97 61 70.2 75.7 66.0 60.7 69.6 54.3 29.74 29.77 29.71 18.43 18.43 18.43
5/28/2004 0 357 0 0 8 0 2 8 0 48 53 42 71 96 41 71.0 77.5 66.9 62.7 74.3 56.1 29.75 29.77 29.71 18.43 18.43 18.43
5/29/2004 202 357 0 0 4 0 1 4 0 42 46 35 55 81 34 71.3 80.1 64.2 63.8 77.9 49.5 29.79 29.83 29.77 18.43 18.43 18.43
5/30/2004 202 353 0 0 4 0 0 4 0 43 46 40 60 88 29 73.4 82.0 66.4 66.3 83.8 50.0 29.79 29.83 29.74 18.43 18.43 18.43
5/31/2004 202 335 9 0 4 0 0 4 0 43 46 38 59 91 23 75.9 84.9 68.7 69.1 88.9 53.1 29.69 29.77 29.59 18.43 18.43 18.43
6/1/2004 202 357 0 0 7 0 1 7 0 41 44 36 55 85 28 77.5 86.5 70.0 70.6 89.4 54.0 29.60 29.65 29.56 18.43 18.43 18.43
6/2/2004 202 357 1 0 4 0 0 4 0 40 43 38 55 80 31 77.6 85.6 70.9 68.2 85.8 54.1 29.59 29.65 29.53 18.43 18.43 18.43
6/3/2004 202 280 57 0 4 0 0 4 0 42 45 40 69 93 42 75.6 82.6 70.0 63.7 77.2 53.1 29.71 29.80 29.65 18.43 18.43 18.43
6/4/2004 202 319 4 0 4 0 0 4 0 43 46 41 69 94 43 74.0 81.5 68.2 63.7 77.0 52.0 29.79 29.83 29.74 18.43 18.43 18.43
6/5/2004 0 357 0 0 8 0 2 8 0 43 56 29 57 89 24 74.3 84.9 65.5 68.7 88.5 50.9 29.75 29.83 29.68 18.43 18.43 18.43
6/6/2004 0 357 0 0 8 0 2 8 0 38 41 34 50 72 29 77.1 84.7 71.2 69.3 85.3 57.6 29.66 29.71 29.59 18.43 18.43 18.43
6/7/2004 0 357 0 1 11 0 3 11 0 37 41 33 52 78 31 74.1 79.7 69.1 63.9 77.5 53.1 29.59 29.65 29.56 18.43 18.43 18.43
6/8/2004 0 357 0 0 8 0 2 8 0 38 40 35 54 80 34 70.4 74.7 65.5 62.2 75.7 49.3 29.60 29.65 29.56 18.43 18.43 18.43
6/9/2004 202 357 0 0 6 0 1 6 0 41 44 38 61 83 38 71.7 79.9 65.8 64.2 77.4 52.2 29.70 29.80 29.62 18.43 18.43 18.43
6/10/2004 202 357 0 0 4 0 0 4 0 42 46 40 67 89 41 72.5 80.1 66.6 63.1 77.2 51.1 29.80 29.85 29.74 18.43 18.43 18.43
6/11/2004 202 335 4 0 4 0 0 4 0 42 44 39 63 93 32 72.5 80.4 66.4 63.9 80.1 49.3 29.73 29.77 29.68 18.43 18.43 18.43
6/12/2004 202 357 0 0 5 0 1 5 0 40 46 31 56 85 30 73.6 83.5 65.3 67.2 84.7 50.9 29.74 29.80 29.71 18.43 18.43 18.43
6/13/2004 0 357 0 1 11 0 2 11 0 37 42 33 52 81 24 75.9 84.6 68.5 69.7 88.5 53.1 29.79 29.83 29.74 18.43 18.43 18.43
6/14/2004 202 353 0 0 4 0 0 4 0 39 42 35 54 82 26 78.4 86.9 71.1 72.7 91.8 56.7 29.67 29.77 29.56 18.43 18.43 18.43
6/15/2004 202 353 18 0 4 0 0 4 0 39 43 32 53 85 21 80.7 89.8 73.0 74.4 92.1 57.9 29.53 29.62 29.44 18.43 18.43 18.43
6/16/2004 202 286 5 0 5 0 1 5 0 38 42 35 66 82 44 79.0 84.7 74.1 65.6 77.2 58.5 29.56 29.65 29.47 18.43 18.43 18.43
6/17/2004 202 327 33 0 3 0 0 3 0 43 45 39 78 83 69 72.2 76.8 70.2 61.1 64.8 58.8 29.71 29.77 29.65 18.43 18.43 18.43
6/18/2004 202 327 2 0 4 0 1 4 0 46 48 43 76 84 58 71.3 78.1 67.5 62.2 70.2 58.8 29.77 29.83 29.74 18.43 18.43 18.43
6/19/2004 202 318 79 0 4 0 1 4 0 46 50 44 76 89 56 71.7 76.5 68.7 62.8 72.3 56.3 29.83 29.85 29.80 18.43 18.43 18.43
6/20/2004 202 357 0 0 3 0 0 3 0 52 63 46 72 95 44 71.2 81.0 64.0 64.5 79.5 54.0 29.78 29.85 29.71 18.43 18.43 18.43
6/21/2004 202 357 0 0 3 0 0 3 0 46 49 43 66 91 39 74.4 83.7 67.5 66.3 84.7 51.8 29.65 29.74 29.56 18.43 18.43 18.43
6/22/2004 202 357 3 0 4 0 0 4 0 44 48 42 67 91 42 75.1 82.9 68.9 65.3 80.8 52.9 29.61 29.68 29.59 18.43 18.43 18.43
6/23/2004 202 353 1 0 5 0 1 5 0 44 48 42 70 93 37 74.1 80.1 68.9 63.0 76.3 52.9 29.74 29.83 29.68 18.43 18.43 18.43
6/24/2004 202 353 3 0 4 0 0 4 0 44 47 42 69 95 41 73.6 81.7 67.5 64.5 78.4 52.2 29.83 29.85 29.77 18.43 18.43 18.43
6/25/2004 202 357 0 0 6 0 1 6 0 42 45 37 55 85 25 75.5 85.3 67.6 69.9 89.8 51.1 29.84 29.88 29.80 18.43 18.43 18.43
6/26/2004 0 357 0 0 8 0 2 8 0 38 43 29 50 82 20 77.7 85.6 72.1 72.0 89.1 57.7 29.76 29.88 29.68 18.43 18.43 18.43
