| Date | Husband | Wife | County | Bondsman | Performed by | Source | Notes/Other |
| 1827, Nov 9 | Alderson, Richard S. | Cobler, Louisa | Davidson Co., TN | Whitley, Marriages of Davidson Co, TN, p. 98 | BkI, p. 338 | ||
| 1837, Feb 28 | Alderson, Thomas | Compton, Rebecca | Davidson Co., TN | J.T. Edgar, M.G. | Whitley, Marriages of Davidson Co., TN, p. 159 | License 27 Feb 1837; BkI, p. 507 | |
| 1840, Jan 1 | Cleveland, H.P. | Alderson, Lucinda | Davidson Co., TN | R.B.C. Howell, Baptist | Whitley, Marriages of Davidson Co., TN, p. 180; Lucas, 35,000 Tennes-see Marriage Records and Bonds, p.260. | BkII, p. 51; bond issued 1 Jan 1840 | |
| 1828, Aug 23 | Alderson, Isaac | Coppock, Susannah | Jefferson Co., TN | Whitley, Marriages of Jefferson Co., TN, p. 45 | Record no. 2125. | ||
| 1830, Dec 23 | Hearn, Daniel | Alderson, Mary Ann | Jefferson Co., TN | Whitley, Marriages of Jefferson Co., TN, p. 49 | Record no. 2312 | ||
| 1817, Jan 23 | Alderson, William | Edwards, Edith M. | Maury Co., TN | Whitley, Marriages of Maury Co., TN, p. 6. | bond issued 23 Jan 1817 | ||
| 1819, Jun 24 | Forgey, James | Alderson, Fidelia | Maury Co., TN | Whitley, Marriages of Maury Co., TN, p. 13. | bond issued 24 Jun 1819 | ||
| 1819, Sep 16 | Williams, Edward | Alderson, Elizabeth S. | Maury Co., TN | Whitley, Marriages of Maury Co., TN, p. 13. | bond issued 13 Sep 1819 | ||
| 1821, Dec 6 | Shelton, James R. | Alderson, Mary E. | Maury Co., TN | Whitley, Marriages of Maury Co., TN, p. 21. | |||
| 1822, Feb 21 | Hart, Joseph | Alderson, Frances M. | Maury Co., TN | Taswell Alderson | Whitley, Marriages of Maury Co., TN, p. 179. | ||
| 1822, Jul 18 | Leeper, Hugh | Davis, Sally | Maury Co., TN | John Alderson | Whitley, Marriages of Maury Co., TN, p. 184. | ||
| 1823, Nov 4 | Crosby, Robert | Coleman, Eliza P. | Maury Co., TN | Josiah Alderson | Whitley, Marriages of Maury Co., TN, p. 169. | ||
| 1823, Oct 20 | Wilkins, Samuel J. | Paul, Rebecca | Maury Co., TN | James C. Alderson | Whitley, Marriages of Maury Co., TN, p. 202. | ||
| 1824, Jan 12 | Rogers, Jesse | Alderson, Elizabeth | Maury Co., TN | Whitley, Marriages of Maury Co., TN, p. 25. | |||
| 1827, Feb 22 | Alderson, Jeremiah | McGimpsey, Sally B. | Maury Co., TN | Thomas P. Johnson | Whitley, Marriages of Maury Co., TN, p. 161. | bond only | |
| 1827, Sep 30 | Deans, Daniel D. | Alderson, Martha Jane | Maury Co., TN | Whitley, Marriages of Maury Co., TN, p. 34. | bond issued 30 Sep 1827 | ||
| 1828, Aug 6 | Graham, Peter | Bowdin, Martha | Maury Co., TN | J.J. Alderson | Whitley, Marriages of Maury Co., TN, p. 176. | ||
| 1828, Feb 17 | Wantlan, Samuel | Alderson, Anney | Maury Co., TN | John W. Beasley | Whitley, Marriages of Maury Co., TN, p. 201. | ||
| 1828, Jan 30 | Harbison, Thomas | Alderson, Jane | Maury Co., TN | Elijah Adkins | Whitley, Marriages of Maury Co., TN, p. 178. | ||
| 1828, Sep 18 | Alderson, John B. | Shelton, Amanda | Maury Co., TN | Samuel Phillips | Whitley, Marriages of Maury Co., TN, p. 161. | bond only | |
| 1829, Apr 16 | Hamilton, John B. | Alderson, Sarah A. | Maury Co., TN | Whitley, Marriages of Maury Co., TN, p. 39. | bond issued 9 Apr 1829 | ||
| 1829, Sep 4 | East, Thomas M. | Alderson, Sarah J. | Maury Co., TN | J.H. Walker | Whitley, Marriages of Maury Co., TN, p. 172. | ||
| 1830, Feb 23 | Alderson, John | Edwards, Susannah | Maury Co., TN | Whitley, Marriages of Maury Co., TN, p. 42. | bond issued 22 Feb 1830 | ||
| 1830, Sep 29 | McKee, Alexander | Alderson, Matilda | Maury Co., TN | Whitley, Marriages of Maury Co., TN, p. 44. | bond issued 29 Sep 1830 | ||
| 1833, Jul 11 | Coock, George W. | Alderson, Elizabeth | Maury Co., TN | Whitley, Marriages of Maury Co., TN, p. 54. | bond issue 8 Jul 1833 | ||
| 1835, Mar 3 | Alderson, Armstead | Dodson, Ann E. | Maury Co., TN | Whitley, Marriages of Maury Co., TN, p. 60. | bond issued 24 Feb 1835 | ||
| 1835, Oct 1 | Alderson, Bathus C. | Craig, Isabella | Maury Co., TN | Whitley, Marriages of Maury Co., TN, p. 63. | bond issued 1 Oct 1835 | ||
| 1836, Jun 21 | Woolard, Henry | Alderson, Mary E. | Maury Co., TN | Whitley, Marriages of Maury Co., TN, p. 67. | bond issued 21 Jun 1836 | ||
| 1837, Mar 1 | Smith, John | Alderson, Mary | Maury Co., TN | Whitley, Marriages of Maury Co., TN, p. 71. | bond issued 1 Mar 1837 | ||
| 1838, Jan 18 | Alderson, Samuel S. | Alexander, Margaret J. | Maury Co., TN | Whitley, Marriages of Maury Co., TN, p. 76. | bond issued 17 Jan 1838 | ||
| 1838, Oct 27 | Edwards, Silas | Alderson, Nancy | Maury Co., TN | Whitley, Marriages of Maury Co., TN, p. 97. | |||
| 1840, Dec 23 | Alderson, William | Dodson, Winny | Maury Co., TN | Whitley, Marriages of Maury Co., TN, p. 76. | |||
| 1840, Feb 18 | Alderson, Robert, Sr. | Dodson, Elizabeth | Maury Co., TN | Whitley, Marriages of Maury Co., TN, p. 76. | bond issued 18 Feb 1840 | ||
| 1840, Mar 15 | Alderson, Bathus C. | Vanhook, Sarah J. | Maury Co., TN | Whitley, Marriages of Maury Co., TN, p. 75. | bond issued 2 Mar 1840 | ||
| 1842, Nov 26 | Alderson, Josiah | Fitzgerald, Milly | Maury Co., TN | Whitley, Marriages of Maury Co., TN, p. 76. | bond issued 25 Nov 1842 | ||
| 1842, Oct 20 | Alderson, William A. | Wilks, Nancy | Maury Co., TN | Whitley, Marriages of Maury Co., TN, p. 76. | bond issued 20 Oct 1842 | ||
| 1846, Sep 24 | Tate, Joseph P. | Alderson, Nancy C. | Maury Co., TN | Whitley, Marriages of Maury Co., TN, p. 149. | bond issued 24 Sep 1846 | ||
| 1847, Mar 10 | Mills, John | Alderson, Mary | Maury Co., TN | Whitley, Marriages of Maury Co., TN, p. 129. | bond issued 9 Mar 1847 | ||
| 1849, Aug 14 | Alderson, James F. | Oliphant, L.D. | Maury Co., TN | Whitley, Marriages of Maury Co., TN, p. 75. | |||
| 1849, Aug 28 | Gantt, George H. | Alderson, Martha A. | Maury Co., TN | Whitley, Marriages of Maury Co., TN, p. 103. | bond issued 28 Aug 1849 | ||
| 1849, Dec 19 | Harris, Nathan W. | Alderson, Eliza | Maury Co., TN | Whitley, Marriages of Maury Co., TN, p. 110 | bond issued 18 Dec 1849 | ||
| 1849, Feb 6 | Alderson, Samuel S. | Hunter, Josephine | Maury Co., TN | Whitley, Marriages of Maury Co., TN, p. 76. | |||
| 1849, Jul 5 | Lanier, Lewis F. | Alderson, Margaret A. | Maury Co., TN | Whitley, Marriages of Maury Co., TN, p. 121. | bond issued 5 Jul 1849 | ||
| 1850, Feb 27 | Dodson, Raleigh W. | Alderson, Ann A. | Maury Co., TN | Whitley, Marriages of Maury Co., TN, p. 94. | bond issued 27 Feb 1850 | ||
| 1850, Mar 31 | Alderson, William B. | Burnham, Louisa J. | Maury Co., TN | Whitley, Marriages of Maury Co., TN, p. 76. | bond issued 28 Mar 1850 | ||
| 1850, May 23 | Orr, Joseph L. | Alderson, Mary | Maury Co., TN | Whitley, Marriages of Maury Co., TN, p. 134. | bond issued 22 May 1850 | ||
| 1851, Sep 27 | Alderson, James F. | Alderson, Sarah C. | Maury Co., TN | Whitley, Marriages of Maury Co., TN, p. 75. | bond issued 27 Sep 1851 | ||
| 1831, Feb 3 | Alderson, Richard D. | Millins, Mary | Rutherford Co., TN | Henry Ridley, JF | Lucas, 35,000 Tennessee Marriage Records and Bonds, p.11 | Bond issued 2 Feb 1831 | |
| 1806, May 28 | Orr, Greenberry | Harris, Aramintha Juliet | Sumner Co., TN | William Alderson | Whitley, Marriages of Sumner Co., TN, p. 13. | ||
| 1812, Feb 27 | Russell, Seth | Jackson, Polly | Sumner Co., TN | James Alderson | Whitley, Marriages of Sumner Co., TN, p. 24. | ||
| 1817, Feb 24 | Alderson, Jeremiah | Nowlin, Crisia | Sumner Co., TTN | James Alderson | Lucas, 35,000 Tennessee Marriage Records and Bonds, p.11; Whitley, Marriages of Sumner Co., TN, p. 32. | ||
| 1818, Apr 17 | Dinning, William | Alderson, Lucky | Sumner Co., TN | William Alderson | Lucas, 35,000 Tennessee Marriage Records and Bonds, p.365; Whitley, Marriages of Sumner Co., TN, p. 36. | date of bond | |
| 1818, Nov 26 | Clyne, Michael | Ogle, Margaret | Sumner Co., TN | William Alderson | Lucas, 35,000 Tennessee Marriage Records and Bonds, p.265. | date of bond | |
| 1818, Sep 14 | Alderson, Armstead | Orr, Elizabeth | Sumner Co., TN | John Gilbert, JP | Lucas, 35,000 Tennessee Marriages and Bonds, p. 11; Whitley, Marriages of Sumner Co., TN, p.35. | ||
| 1821, Jun 25 | Jackson, John | Alderson, Polly | Sumner Co., TN | James Alderson | Addison Foster | Whitley, Marriages of Sumner Co., TN, p. 47. | |
| 1822, Jan 21 | Carpenter, Frederick | Chambers, Lucinda | Sumner Co., TN | James Alderson | Addison Foster, JP | Lucas, 35,000 Tennessee Marriage Records and Bonds, p.217; Whitley, Marriages of Sumner Co., TN, p. 49. | Bond issued 21 Jan 1822. |
| 1822, Sep 9 | Ragland, Benjamin | Dotson, Nancy | Sumner Co., TN | James Alderson | Whitley, Marriages of Sumner Co., TN, p. 50. | ||
| 1823, Jan 23 | Taylor, John | Sherry, Nancy | Sumner Co., TN | John Alderson | Whitley, Marriages of Sumner Co., TN, p. 52. | ||
| 1824, Aug 4 | Harris, Robert | Alderson, Anne | Sumner Co., TN | Robert Norvell, MG | Whitley, Marriages of Sumner Co., TN, p. 55. | ||
| 1824, Feb 22 | Lovell, William | Alderson, June | Sumner Co., TN | Alex D. Duval, JP | Whitley, Marriages of Sumner Co., TN, p. 55. | Jane? |
|
| 1824, Nov 8 | Willoughby, William | Smith, Kesiah | Sumner Co., TN | William Alderson | Whitley, Marriages of Sumner Co., TN, p. 57. | ||
| 1825, Jul 12 | Meredith, Armstead | Weaver, Elizabeth | Sumner Co., TN | William Alderson | Whitley, Marriages of Sumner Co., TN, p. 59. | ||
| 1826, Feb 17 | Alderson, William | Dinning, Tabitha | Sumner Co., TN | John Dinning | Robert Norvell | Lucas, 35,000 Tennessee Marriage Records and Bonds, p.12; Whitley, Marriages of Sumner Co., TN, p. 62. | Bond issued 17 Feb 1826 |
| 1827, Sep 26 | Alderson, John | Hodges, Polly | Sumner Co., TN | Creed Hodges | Lucas, 35,000 Tennessee Marriage Records and Bonds, p.11; Whitley, Marriages of Sumner Co., TN, p. 66. | Bond issued 26 Sep 1827 | |
| 1828, Apr 22 | Benbrook, Elbert | Chapman, Polly | Sumner Co., TN | James Alderson | Robert Norvell | Lucas, 35,000 Tennessee Marriage Records and Bonds, p.91; Whitley, Marriages of Sumner Co., TN, p. 70. | Bond issued 22 Apr 1828 |
| 1828, Mar 11 | Doughty, James | Brown, Elizabeth | Sumner Co., TN | John Alderson | Robert Norvell | Lucas, 35,000 Tennessee Marriage Records and Bonds, p.378; Whitley, Marriages of Sumner Co., TN, p. 71. | bond issued 11 Mar 1828 |
| 1829, Dec 29 | Hodges, Ramond L. | Murphy, Mary Ann | Sumner Co., TN | John Alderson | S. Cochran, JP | Whitley, Marriages of Sumner Co., TN, p. 75. | |
| 1829, Oct 13 | Jackson, Green | Harris, Betsey | Sumner Co., TN | James Alderson | Robert Norvell | Whitley, Marriages of Sumner Co., TN, p. 75. | |
| 1830, Mar 8 | Dye, Israel | Alderson, Elizabeth | Sumner Co., TN | John Alderson | Robert Norvell | Lucas, 35,000 Tennessee Marriage Records and Bonds, p.396; Whitley, Marriages of Sumner Co., TN, p. 79. | bond issued 8 Mar 1830 |
| 1830, May 24 | Alderson, Robert | Clack, Elizabeth | Sumner Co., TN | William Alderson | Robert Norvell | Lucas, 35,000 Tennessee Marriage Records and Bonds, p. 12; Whitley, Marriages of Sumner Co., TN, p. 78. | Bond issued 24 May 1830; Lucas and Whitley both have Elizabeth "Clark". |
| 1831, Sep 25 | Frost, Thomas | Wygal, Matilda | Sumner Co., TN | James Alderson | Lucas, 35,000 Tennessee Marriage Records and Bonds, p.470; Whitley, Marriages of Sumner Co., TN, p. 84. | date of bond | |
| 1833, Apr 12 | Clack, Elijah | Alderson, Myrum | Sumner Co., TN | Robert Norvell | Lucas, 35,000 Tennessee Marriage Records and Bonds, p.251; Whitley, Marriages of Sumner Co., TN, p. 91. | Miriam? Alderson | |
| 1834, May 24 | Alderson, James | Morgan, Patsey | Sumner Co., TN | J. Hobday, JP | Lucas, 35,000 Tennessee Marriage Records and Bonds, p.11; Whitley, Marriages of Sumner Co., TN, p. 93. | Bond issued 24 May 1834. | |
| 1835, Apr 28 | Alderson, Reuben | Stevens, Sally | Sumner Co., TN | Freeman Senter | Lucas, 35,000 Tennessee Marriage Records and Bonds, p.11; Whitley, Marriages of Sumner Co., TN, p. 95. | ||
| 1838, Aug 19 | Alderson, Armstead | Bradley, Eliza | Sumner Co., TN | John Jackson | Lucas, 35,000 Tennessee Marriage Records and Bonds, p.11; Whitley, Marriages of Sumner Co., TN, p. 105. | Bond issued 19 Aug 1838 |
Last Updated on 10/12/97
By David Fridley
Email: dgf@slip.net