| Year | Husband | Wife | Reference |
| 10 Nov 1800 | Curtis Alderson | Susanna Larue | 1:F1 J62; 3 |
| 15 Mar 1803 | James McClung | Mary Alderson | 1:F1 J305; 2; 3 |
| 13 Jan 1805 | John, Jr. [River Jack] Alderson | Jane Walker | 1:F1 J532; 2: 15 Jan; 3 |
| 15 Mar 1808 | James Alderson | {Elizabeth} Betsy Keeton {Keaton} | 1:F2 J860; 3 |
| 20 Mar 1810 | John Alderson | Peggy Walker | 1:F2 J1047 |
| 1814 | Davis Alderson | Catherine {Thrasher} Stever {Stiver} | 1:F2 J1402 |
| 15 Aug 1815 | John [Marcus] Alderson | Frances Alderson | 1:F2 J1534; 2; 3 |
| 05 Aug 1819 | John [Wesley] Tackitt {Tackett} | Mary Alderson | 1:F3 J1948; 3 |
| 19 Feb 1820 | Levi Alderson | Clemency Alderson | 1:F3 J2046; 3a |
| 24 Jan 1824 | John [River Jack] Alderson | [Mrs.] Nancy [Robinson] Mize {Mays} | 1:F4 J2417 |
| 1826 | John [Major Jack] Alderson | Nancy Johnson | 1:F4 J2640 |
| 30 May 1829 | A[a]ron Newman | Louisy Alderson | 1:F4 J2918; 2: 4 Jun; 3b |
| 18 Aug 1834 | Curtis G. Alderson | Sidney Alderson | 1:F5 J3448; 3c |
| 25 Dec 1834 | James H[arvey] Alderson | Mary [Mansell] Taylor | 1:F5 J3451; 2: 8 Dec; 3 |
| 06 Sep 1834 | [Thomas] Delaware Crews | Evalina Alderson | 1:F5 J3422; 3 |
| 06 Sep 1834 | Andrew Ellis | {Mary} Polly Alderson | 1:F5 J3432, 3 |
| 13 Feb 1834 | Robert [H.] Miller | Anky Alderson | 1:F5 J3416; 2: 29 Jan; 3 |
| 29 Feb 1836 | Charles Duncan | Cassie Alderson | 1:F5 J3659; 3 |
| 04 Apr 1839 | John Alderson [Jr.] | H[arriet] E. Johnson | 1:F6 J3906; 3 |
| 08 Feb 1839 | John [River Jack] Alderson | [Mrs.] Eleanor Millholland {Milhollen} | 1:F6 J3950; 2: 15 Jan; 3 |
| 23 Sep 1840 | Thomas H. Alderson | Emily Mann | 1:F6 J4035; 3 |
| 16 Jul 1840 | James Collison | Malinda Alderson | 1:F6 J4006; 2: 18 May; 3 |
| 19 Jul 1842 | William Suttle {Settle} | Elizabeth Alderson | 1:F6 J4219 |
| 20 Jul 1843 | [Andrew] Jackson Smith | Catherine Alderson | 1:F7 J4361; 3 |
| 07 Feb 1845 | Zachariah A. Woodson | Sarah Alderson | 1:F7 J4557; 3 |
| 24 Mar 1847 | James Alderson | [Mrs.] Letha [____] Miller | 1:F8 J4759; 3 |
| 05 Apr 1847 | Samuel Carraway | Amanda Alderson | 1:F8 J4764; 3 |
| 08 May 1847 | David Graham | Sarah Alderson | 1:F8 J4752; 3 |
| 05 Apr 1847 | Joseph A. Huffman | Jane Alderson | 1:F8 J4754; 3 |
| 13 Nov 1849 | Thomas L[ewis] Smithson | Margaret Alderson | 1:F8 J4906; 3 |
| 28 Sep 1850 | George Eads | Jane Alderson | 1:W9 P1; 3 |
| 21 Sep 1850 | James W[illiam] Gray | Elizabeth Alderson | 1:W9 P1; 3 |
| 17 Apr 1851 | Lina M[ims] Alderson | Elizabeth Dunsmore | 1:W9 P2 |
| 1852 | Thomas H. Alderson | Mariah L. Woodson | 1:W9 P4 (empty) |
| 01 Feb 1854 | Joseph P. Hines | Lucy Alderson | 1:W9 P8 |
| 14 Nov 1855 | John Rice | [Mrs.] Eleanor [Milhollen] Alderson | 1:B1 P7; W9 P11 |
| 05 Feb 1856 | Charles H. Alderson | Elizabeth H. 3 | 1:B1 P10 |
| 26 Mar 1857 | J[ohn] Marcus Alderson | Malinda S. Patton | 1:B1 P16; W9 P15 |
| 31 Dec 1857 | James T[olliver] Bobbitt | Malinda C[atherine] Alderson | 1:B1 P20; W9 P16 |
| 22 Jul 1858 | Christopher Ballard | Sophrona L[ucretia] Alderson | 1:B1 P22; W9 P16 |
| 11 Apr 1859 | Lina M[ims] Alderson | Mary Burks Peters | 1:B1 P25; W9 P17 |
| 28 Mar 1859 | Harris D[ewitt] Smith | Elizabeth J. Alderson | 1:B1 P25; W9 P17 |
| 15 Nov 1865 | Jesse J[ames] Alderson | Virginia A[nn] Dunbar | 1:B1 P55 |
| 26 Jan 1865 | John L. Keaton | Sarah F[rances] Alderson | 1:B1 P49 |
| 22 Mar 1866 | William L. Swope | Rebecca W[hite] Alderson | 1:B1 P59 |
| 10 Jan 1866 | Eli D. Alderson | Henrietta S. Vines | 1:B1 P66 |
| 13 Nov 1867 | George Alderson | [Mrs.] Virginia M. [Stevens] Boyd | 1:B1 P71 |
| 07 Apr 1870 | James [G.] Alderson | [Mrs.] Elizabeth F. [Swope] Haynes | 1:B1 P88 |
| 05 Oct 1871 | John W. Bledsoe | Matilda S. Alderson | 1:B1 P97 |
| 08 Nov 1881 | Taylor Mann | Cornelia M. Alderson | 1:B1 P149 |
| 28 Nov 1882 | Eugene R[oss] Lewis | Lucy Mc. Alderson | 1:B1 P154 |
| 04 Apr 1883 | Walter W[yatt] Alderson | Nannie H. Tiffany | 1:B1 P156 |
| 22 Feb 1887 | David Oty [Overton Davis] Alderson | Blanch L. Kester | 1:B1 P176 L2 |
| 29 Dec 1891 | James A. Foster | Maggie Alderson | 1:B1 P202 |
| 16 Oct 1907 | Charles B. Rowe | Virginia G. Alderson | B1 P294 L64 |
| 29 Dec 1915 | Roy Alderson | Nannie Burdette | B1 P343 L545 |
| 6 May 1919 | W.H. Davis | Emma E. Alderson | B1 P362 L16 |
Sources:
1: Monroe County, WV, Index of
Marriages
2: Monroe Co., VA, Ministers' Returns Book 1
3: Norma Evans, Marriages of Monroe Co., WV
a. Evans has "Isabel
Hutchinson"for Clemency Alderson (1820)
b. Evans has "Noonan" for Newman (1829)
c. Evans has "Charles" for Curtis G. (1834)
Material in brackets [ ] are editor's notes
Last Updated on 10/12/97
By David Fridley
Email: dgf@slip.net