| Date | Husband | Wife | Performed By: | Sources | Notes |
| 14 Jan 1781 | George Alderson | Sarah Osborne | John Alderson | (1) (2) (3) | (1) and (2) have 14 Jan; (3) has 14 June. |
| 24 Mar 1789 | Robert Watchers {Withrow} | Jane Alderson | John Alderson | (1) (2) | |
| 15 Sep 1789 | Davis Alderson | Leah Carrel {Carroll} | John Alderson | (1) (2) (3) | (2) has 15 Sept 1789; (1) and (3) have 15 Sept 1788. |
| 27 Sep 1790 | William McClung | Jane Alderson | Josiah Osborne | (1) | Is this Joseph McClung? Is date 7 Sept 1790? |
| 5 Aug 1792 | Samuel Withrow | Hannah Alderson | John Alderson | (1) (4) | |
| 19 Apr 1796 | Thomas Smithson | Margaret Alderson | John Alderson | (1) | |
| 2 Aug 1809 | David Evans | Ruth Alderson | Josiah Osborne | (1) | Double listing in (1): one under Ruth Alveson, other under David Jevans. |
| 8 Jul 1813 | George Alderson | {Jeanette Creigh} Jane McCleary | John McElhenny | (1) (2) | |
| 21 Dec 1819 | Charles Lewis | {Mary} Polly Alderson | John Alderson | (1) | |
| 25 Dec 1821 | Thomas Smithson | Sarah Alderson | ? | ||
| 1825 | James O. Alderson | Abigail McClung | ? | ||
| 17 Mar 1825 | William Feamster | {Martha} Patsey Alderson | ? | ||
| 10 Dec 1829 | Asa Alderson | [Peggy] Susannah Zickafoose | C. Alderson | (1) (2) | |
| 10 May 1834 | Robert McCutcheon | Abagail Alderson | A. Campbell | (1) | Abigail (McClung) Alderson was widow of the Rev. James O. Alderson |
| 12 Feb 1835 | Joseph Alderson | Jane Rambo | David Reed | (2) | Who is this Joseph? Could this be Franklin Bond Alderson, whose first wife was Jane? |
| 5 Oct 1838 | James Remley | Jane Creigh Alderson | ? | ||
| 18 Aug 1842 | John Campbell | Amanda F. Alderson | James Remley | (1) | |
| 2 Jan 1845 | Franklin [Bond] Alderson | Susan Rookstool | Johnson Keaton | (1) (2) | |
| 2 Dec 1845 | Joseph G[ranville] Alderson | Sabina Spotts | John McElhenny | (1) (2) | |
| 30 Dec 1845 | Thomas B. Patton | [Virginia] Eliza Alderson | L.A. Alderson | (1) | |
| 9 Jun 1846 | Allen McClure | Sarah A. Alderson | James E. Moore | (1) | |
| 19 Feb 1852 | Joseph G[ranville] Alderson | Sarah Jane Strickler | L.A. Alderson | (2) | |
| 22 Dec 1853 | Giles Burdette | Mary Frances Alderson | (4) | ||
| 23 May 1854 | Rufus Davis Alderson | Hester Ann Ammen | ? | ||
| 26 Feb 1856 | George Alderson | Mary J[ane] Hines | L.A. Alderson | (2) | |
| 18 Nov 1856 | Joseph G. Alderson | M.J. Ballard | John McElhenny | (2) | |
| 3 Sep 1863 | John Gilmer Lobban | Sarah A. Alderson | ? | ||
| 18 Feb 1864 | Sampson I. Alderson | Martha J. Hedrick | P.S.E. Sixe | (2) | |
| 26 Sep 1865 | Franklin B[ond] Alderson | Judy Bragg | Joseph Marshall | (2) | |
| 13 Feb 1867 | Joseph D. Alderson | Mary J. Feamster | James Haynes | (2) | |
| 19 Dec 1867 | Franklin B[ond] Alderson | Margaret Bosture | A. Weller | (2) | |
| 25 Jan 1870 | Thomas H. Alderson | Hester A[nn] Alderson | H.C. Tinsley | (2) | Hester Ann (Ammen) Alderson was widow of Rufus Davis Alderson |
| 2 Feb 1871 | Harvey G. Alderson | Abba Bragg | H.C. Tinsley | (2) | |
| 28 Nov 1871 | Andrew Lewis Riffe | Mildred J. Alderson | ? | ||
| 25 Feb 1874 | J. Coleman Alderson | Mary Price | M.L. Lacy | (2) | |
| 17 Dec 1879 | James W. Alderson | Martha F. East | William H. Sanders | (2) | |
| 8 Aug 1892 | Rufus D[avis] Alderson Jr. | Emma Perry | E.D. Jeffries | (2) | |
| 16 Feb 1893 | John Marshall II Alderson | Ida Florence Hodges | ? | ||
| 20 Sep 1897 | Henley O. Alderson | Clara A. Hennessy | L.R. Markwool | (2) | |
| 28 Sep 1897 | Leonard W. Alderson | Rena Perry | T.W. Brown | (2) | |
| 29 Mar 1908 | James H. Alderson | Ellen Glover | T.H. Schooley | (2) | |
| Feb 1909 | George L. Alderson | Annie M. Alexander | (2) | ||
| 18 Aug 1909 | Newman J. Alderson | Revina Lane | M.L. Lacy | (2) | |
| Sep 1909 | Joseph D. Alderson | Effie B. Wiley | (2) | Wife's name given as Fullen in parentheses | |
| 11 Feb 1911 | Joseph Newman Alderson | Frances Richardson | ? | ||
| 20 Mar 1921 | John M. Alderson | Elizabeth Creigh | Robert L. Kennain | (2) | |
| 21 Nov 1921 | George L. Alderson | Nellie N. Neal | (2) |
Sources:
1. Journal of the Greenbrier Historical Society, Vol. V, No. 2, 1988, pp.
18-81. Revised transcript of Greenbrier Co. Marriages, by Blanche Humphreys, taken
from Marriage, Book 1A.
2. Transcript of Greenbrier Co. Marriages, West Virginia State Archives, Charleston, WV.
3. "A Book Containing the Marriages by Me, John Alderson", in William and
Mary Quarterly, Series 2, Vol. 8, 1928, pp. 194-202.
4. Greenbrier Marriages, Greenbrier Co. Courthouse, Lewisburg, WV; personal transcript.
Notes:Names in curly brackets {} represent corrections, common spellings, or the full form
of a name.Names in square brackets [] represent additional information not given in
original listing.
Last Updated on 10/12/97
By David Fridley
Email: dgf@slip.net