Daniel Louis Johnson1
M, b. 29 October 1932, d. 21 March 2004
| Father | Samuel Owen Johnson b. 28 Mar 1899, d. 22 Oct 1981 | |
| Mother | Charlotte Ella "Peggy" Cales b. 17 Nov 1910, d. 16 Jan 1998 | |
Daniel Louis Johnson|b. 29 Oct 1932\nd. 21 Mar 2004|p723.htm|Samuel Owen Johnson|b. 28 Mar 1899\nd. 22 Oct 1981|p313.htm|Charlotte Ella "Peggy" Cales|b. 17 Nov 1910\nd. 16 Jan 1998|p720.htm|Melville Shepherd 'Griff' Johnson|b. 24 Feb 1860\nd. 19 Dec 1923|p303.htm|Lucinda B. Cales|b. 7 Feb 1867\nd. 12 May 1951|p304.htm|Luther E. Cales|b. 4 Sep 1884\nd. 7 Apr 1981|p6169.htm|Mary E. Taylor||p6176.htm| | ||
| Birth* | 29 Oct 1932 | Daniel was born at Hinton, Summers Co, WV, on 29 Oct 1932.2 |
| He was the son of Samuel Owen Johnson and Charlotte Ella "Peggy" Cales. | ||
| Marriage* | 13 Oct 1957 | He married Carolyn Williams at Hinton, Summers Co, WV, on 13 Oct 1957. D.L. Johnson, age 24, single, b. Hinton, res. Hinton; Carolyn Williams, age 18, single, b. Hinton, res. Hinton; md by H.U. Thompson.2 |
| Residence* | 11 Mar 1984 | He resided at Gastonia, Gaston Co, NC, on 11 Mar 1984.3 |
| Death* | 21 Mar 2004 | Daniel died on 21 Mar 2004 at Gastonia, Gaston Co, NC, at age 71.1 |
| Burial* | 27 Mar 2004 | He was buried on 27 Mar 2004 at Restwood Cemetery, Madams Creek, Summers Co, WV.1 |
Family | Carolyn Williams | |
| Children | ||
Close This