Dewey Everett Bennett1
M, b. 11 March 1901, d. January 1980
| Father | Alexander Bennett b. 12 May 1879, d. 23 Oct 1971 | |
| Mother | Melissa Hattie Johnson b. 27 Jan 1880, d. 21 Dec 1966 | |
Dewey Everett Bennett|b. 11 Mar 1901\nd. Jan 1980|p352.htm|Alexander Bennett|b. 12 May 1879\nd. 23 Oct 1971|p348.htm|Melissa Hattie Johnson|b. 27 Jan 1880\nd. 21 Dec 1966|p321.htm|Robert Bennett|||Annie (?)|||Lewis B. Johnson|b. 27 Jun 1857\nd. 29 Apr 1912|p319.htm|Sarah "Sally" Ann Gill|b. 10 Sep 1861\nd. 22 Jun 1944|p320.htm| | ||
| Birth* | 11 Mar 1901 | Dewey was born at WV on 11 Mar 1901.2,1 |
| He was the son of Alexander Bennett and Melissa Hattie Johnson. | ||
| (Witness) Census | 22 Apr 1910 | Dewey Everett Bennett appeared on the census of 22 Apr 1910 in the household of Alexander Bennett and Melissa Hattie Johnson at Richmond Dist, Raleigh Co, WV.1 |
| (Witness) Census | 16 Jan 1920 | Dewey Everett Bennett appeared on the census of 16 Jan 1920 in the household of Alexander Bennett and Melissa Hattie Johnson at Plumley Pct, Raleigh Co, WV.1 |
| Marriage* | 14 Nov 1927 | He married Grace Elliott at Summers Co, WV, on 14 Nov 1927. |
| Employment* | Apr 1930 | Occupation: coal company worker in Apr 1930 at Town Dist, Raleigh Co, WV.1 |
| Census* | 22 Apr 1930 | A census listed Dewey as head of household at Town Dist, Raleigh Co, WV, on 22 Apr 1930.1 |
| Residence | 12 Mar 1960 | He resided at Salt Sulphur Springs, Monroe Co, WV, on 12 Mar 1960.3 |
| Residence* | 21 Dec 1966 | He resided at Union, Monroe Co, WV, on 21 Dec 1966.4 |
| Residence | 2 May 1971 | He resided at Union, Monroe Co, WV, on 2 May 1971.5 |
| Residence | 23 Oct 1971 | He resided at Union, Monroe Co, WV, on 23 Oct 1971.6 |
| Residence | 2 Mar 1975 | He resided at Union, Monroe Co, WV, on 2 Mar 1975.7 |
| Death* | Jan 1980 | He died in Jan 1980 at Union, Monroe Co, WV, at age 78..2 |
Family | Grace Elliott b. c 1902 | |
| Marriage* | 14 Nov 1927 | He married Grace Elliott at Summers Co, WV, on 14 Nov 1927. |
| Child | ||
Citations
- [S205] U.S. Census, Population Schedule.
- [S1] Social Security Administration, Social Security Death Index.
- [S237] Obituary, James Luther Bennett, Beckley (WV) Post-Herald, Monday, 14 March 1960.
- [S237] Obituary, Hattie Bennett, Beckley (WV) Raleigh Register, Thursday, 22 Dec 1966.
- [S237] Obituary, Edgar William Bennett, Beckley (WV) Post-Herald, Mon, 3 May 1971.
- [S237] Obituary, Alexander Bennett, Beckley (WV) Post-Herald & Register, Sunday, 24 Oct 1971.
- [S237] Obituary, Lottie Plumley, Beckley (WV) Raleigh Register, Tuesday, 4 March 1975.
Close This