Martha Ellen Withrow
F, b. 20 February 1865, d. 14 January 1957
| Father | Samuel Harrison Withrow | |
| Mother | Amanda Martha Smith | |
Martha Ellen Withrow|b. 20 Feb 1865\nd. 14 Jan 1957|p101.htm|Samuel Harrison Withrow|||Amanda Martha Smith|||Robert Withrow|||Jane Alderson|||Elijah D. Smith|||Mary A. Fink||| | ||
| Birth* | 20 Feb 1865 | Martha was born at Green Sulphur Springs, Greenbrier Co, WV, on 20 Feb 1865. 1900 census has Feb. 1864.1,2 |
| She was the daughter of Samuel Harrison Withrow and Amanda Martha Smith. | ||
| (Witness) Census | 3 Sep 1870 | Martha Ellen Withrow appeared on the census of 3 Sep 1870 in the household of Samuel Harrison Withrow and Amanda Martha Smith at Blue Sulphur Twp, Greenbrier Co, WV.3 |
| (Witness) Census | 25 Jun 1880 | Martha Ellen Withrow appeared on the census of 25 Jun 1880 in the household of Samuel Harrison Withrow and Amanda Martha Smith at Green Sulphur Dist, Summers Co, WV.3 |
| Marriage* | 3 Mar 1881 | She married William Jezreal Peck Burdette at Sandstone, Summers Co, WV, on 3 Mar 1881.4 |
| Census | 28 Jun 1900 | A census listed Martha as head of household at Green Sulphur Dist, Summers Co, WV, on 28 Jun 1900.3 |
| Census | 30 May 1910 | A census listed Martha as head of household at Green Sulphur Dist, Summers Co, WV, on 30 May 1910.3 |
| Census | 27 Jan 1920 | A census listed Martha as head of household at Sandstone Pct, Summers Co, WV, on 27 Jan 1920.3 |
| Census* | 7 Apr 1930 | A census listed Martha as head of household at Green Sulphur Dist, Summers Co, WV, on 7 Apr 1930.3 |
| Residence* | May 1941 | She resided at WV in May 1941.5 |
| Death* | 14 Jan 1957 | Martha died on 14 Jan 1957 at Sandstone, Summers Co, WV, at age 91.1 |
| Burial* | 16 Jan 1957 | Her body was interred on 16 Jan 1957 at Sandstone, Summers Co, WV, at Homeplace.1 |
Family | William Jezreal Peck Burdette b. 18 Jan 1855, d. 1 Feb 1937 | |
| Marriage* | 3 Mar 1881 | She married William Jezreal Peck Burdette at Sandstone, Summers Co, WV, on 3 Mar 1881.4 |
| Children |
| |
Citations
- [S2683] WV Death Certificate.
- [S205] U.S. Census, Population Schedule, 1900 census (month, year, state).
- [S205] U.S. Census, Population Schedule.
- [S46] Pauline Haga, Summers Co. Marr. 1871-1883, by Rev. H.C. Tinsley.
- [S1378] Obituary of Millard Fillmore Withrow, Terre Haute (Vigo Co, IN) Tribune, 23 May 1941, p. 6.
Close This