|
Abode |
Name |
Rel |
Tenure |
Pers. Desc. | Citiz. | Educ. | Nativ & Language |
Occupation |
||||||||||||||||||||
| St. | Hs# | Dw# | Fam# |
Surname |
Name | Rel | Own | Fr,Mr | Sx | Cl | Ag | Stat | Im | Nat | Yr | Sc | Rd | Wr | Bth | Ln | FB | FL | MB | ML | Eng | Prof | Nat | Emp |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
|
ED 38, Jamestown Town (p. 255b) |
||||||||||||||||||||||||||||
| Tally | 252 | 256 |
Alderson |
Wallace | head | O | F | m | w | 29 | s | - | - | - | - | y | y | RI | - | RI | - | RI | - | y | carpenter | at home | own | |
|
ED 53, Newport City, Ward 4 (p. 207b) |
||||||||||||||||||||||||||||
| Tews Ct | 9 | 16 | 20 | Alderson | Marie B. | head | R | - | f | w | 72 | wd | - | - | - | - | y | y | RI | - | RI | - | RI | - | y | keeper | boarding house | own |
| 9 | 16 | 20 | Alderson | Leila | dau | - | - | f | w | 45 | s | - | - | - | - | y | y | RI | - | RI | - | RI | - | y | maker | gun factory | W | |
| 9 | 16 | 20 | Alderson | Morris J. | adopt son | - | - | m | w | 17 | s | - | - | - | n | y | y | RI | - | RI | - | RI | - | y | maker | gun factory | W | |
| 9 | 16 | 20 | Holland | Gilbert S | gnephew | - | - | m | w | 13 | s | - | - | - | y | y | y | RI | - | RI | - | Canada | Eng | y | none | - | - | |
| 9 | 16 | 20 | L____y | Joseph | boarder | - | - | m | w | 9 | s | - | - | - | y | - | - | RI | - | RI | - | RI | - | - | none | - | - | |
| 9 | 16 | 20 | L____y | Sarah | boarder | - | - | f | w | 6 | s | - | - | - | y | - | - | RI | - | RI | - | RI | - | - | none | - | - | |
| 9 | 16 | 20 | Henderson | Jeanette | boarder | - | - | f | w | 5 | s | - | - | - | y | - | - | RI | - | RI | - | RI | - | - | none | - | - | |
|
ED 54, Newport City, Ward 4 (p. 222b) |
||||||||||||||||||||||||||||
| Prospect Hill | 16 | 69 | 78 | O'Connell | Patrick | head | R | - | m | w | 31 | m | al | al | - | - | y | y | Eng | Eng | Ire | Eng | Eng | Eng | y | carpenter | hospital | W |
| 16 | 69 | 78 | O'Connell | Frances | wife | - | - | f | w | 28 | m | - | - | - | - | y | y | RI | - | RI | - | RI | - | y | none | - | - | |
| 16 | 69 | 78 | O'Connell | Mae Jane | dau | - | - | f | w | 6 | s | - | - | - | n | n | n | CT | - | Eng | Eng | RI | - | - | none | - | - | |
| 16 | 69 | 78 | O'Connell | Joseph G | son | - | - | m | w | 3 | s | - | - | - | - | - | - | CT | - | Eng | Eng | RI | - | - | none | - | - | |
| 16 | 69 | 78 | Alderson | James | f-i-l | - | - | m | w | 64 | wd | al | al | - | - | y | y | Eng | Eng | Eng | Eng | Eng | Eng | y | painter | home | W | |
|
ED 54, Newport City, Ward 4 (p. 233b) |
||||||||||||||||||||||||||||
| Thames | 276 | 271 | 354 | Alderson | John | head | R | - | m | w | 66 | m | 1868 | nt | 1900 | - | y | y | Eng | Eng | Eng | Eng | Eng | Eng | y | painter | home | W |
| 276 | 271 | 354 | Alderson | Florence | wife | - | - | f | w | 67 | m | - | - | - | - | y | y | ME | - | ME | - | ME | - | y | none | - | - | |
Last Updated on 10 October 1999
By David Fridley
Email: david@fridley.net