|
Abode |
Name |
Rel | Personal Description. | Nativity | Citiz. | Lng |
Occupation |
Education | Tenure | ||||||||||||||||||||||||
| St. | Hs # | Dw # | Fam # |
Surname |
Name | Rel | Sx | Cl | Ag | Stat | Yr m | Chl | Liv | Bth | FB | MB | Im | Nat | Eng | Prof | Natr | Emp | 1910 | 1909 | Rd | Wr | Sc | OR | FM | FmH | CW | Bl | Df |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 30 | 31 | 32 | |||
| ED 29, Blue Sulphur District, Town of Alderson, North Side (p. 18b) | |||||||||||||||||||||||||||||||||
| Monroe | - | 65 | 66 | Alderson | John M | head | m | w | 52 | m1 | 17 | - | - | WV | WV | VA | - | - | Eng | banker | retail | own | - | - | y | y | - | O | F | H | - | - | - |
| 65 | 66 | Alderson | Florence H. | wife | f | w | 45 | m1 | 17 | 6 | 5 | OH | VA | OH | - | - | Eng | none | - | - | - | - | y | y | - | - | - | - | - | - | - | ||
| 65 | 66 | Alderson | Gladys C. | dau | f | w | 16 | s | - | - | - | WV | WV | OH | - | - | Eng | none | - | - | - | - | y | y | y | - | - | - | - | - | - | ||
| 65 | 66 | Alderson | Cornelia C. | dau | f | w | 15 | s | - | - | - | WV | WV | OH | - | - | Eng | none | - | - | - | - | y | y | y | - | - | - | - | - | - | ||
| 65 | 66 | Alderson | Florence M. | dau | f | w | 13 | s | - | - | - | WV | WV | OH | - | - | Eng | none | - | - | - | - | y | y | y | - | - | - | - | - | - | ||
| 65 | 66 | Alderson | John M. | son | m | w | 11 | s | - | - | - | WV | WV | OH | - | - | Eng | none | - | - | - | - | y | y | y | - | - | - | - | - | - | ||
| 65 | 66 | Alderson | Julia H. | dau | f | w | 1 | s | - | - | - | WV | WV | OH | - | - | - | none | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 65 | 66 | Bowden | Sarah F. | serv | f | w | 56 | m1 | - | - | - | WV | WV | WV | - | - | Eng | servant | private family | W | n | 30 | y | y | - | - | - | - | - | - | - | ||
| ED 29, Blue Sulphur District, Town of Alderson, North Side (p. 19a) | |||||||||||||||||||||||||||||||||
| Monroe | - | 69 | 70 | Alderson | Granville S. | head | m | w | 41 | m1 | 10 | - | - | WV | WV | WV | - | - | Eng | tombstone maker | marble | own | - | - | y | y | - | R | - | H | - | - | - |
| 69 | 70 | Alderson | Dollie M. | wife | f | w | 36 | m1 | 10 | 5 | 5 | WV | WV | WV | - | - | Eng | none | - | - | - | - | y | y | - | - | - | - | - | - | - | ||
| 69 | 70 | Alderson | Maria | dau | f | w | 9 | s | - | - | - | WV | WV | WV | - | - | - | none | - | - | - | - | y | y | y | - | - | - | - | - | - | ||
| 69 | 70 | Alderson | Dollie R. | dau | f | w | 7 | s | - | - | - | WV | WV | WV | - | - | - | none | - | - | - | - | y | y | y | - | - | - | - | - | - | ||
| 67 | 70 | Alderson | Solomon S. | son | m | w | 6 | s | - | - | - | WV | WV | WV | - | - | - | none | - | - | - | - | - | - | y | - | - | - | - | - | - | ||
| 67 | 70 | Alderson | Granville S. Jr | son | m | w | 4 | s | - | - | - | WV | WV | WV | - | - | - | none | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 67 | 70 | Alderson | Martha K. | dau | f | w | 1 | s | - | - | - | WV | WV | WV | - | - | - | none | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| ED 29, Blue Sulphur District, Town of Alderson, North Side (p. 20a) | |||||||||||||||||||||||||||||||||
| Washington | - | 94 | 95 | Alderson | James G. | head | m | w | 78 | wd | - | - | - | WV | WV | WV | - | - | Eng | miller | flour mill | own | - | - | y | y | - | O | F | H | - | - | - |
| 94 | 95 | Alderson | Abbie A. | dau | f | w | 30 | s | - | - | - | WV | WV | WV | - | - | Eng | none | - | - | - | - | y | y | - | - | - | - | - | - | - | ||
| ED 29, Blue Sulphur District (p. 23b) | |||||||||||||||||||||||||||||||||
| - | - | 172 | 174 | Miller | Malinda S. | head | f | w | 75 | wd | 4 | 4 | 3 | WV | WV | WV | - | - | Eng | none | - | - | - | - | y | y | - | O | F | Fm | - | - | - |
| 172 | 174 | Alderson | Bettie M. | dau | f | w | 39 | s | - | - | - | WV | WV | WV | - | - | Eng | teacher | public teacher | W | n | 3 | y | y | - | - | - | - | - | - | - | ||
| 172 | 174 | Poindexter | Carrie | serv | f | w | 19 | s | - | - | - | VA | VA | VA | - | - | Eng | servant | private family | W | n | 0 | n | n | n | - | - | - | - | - | - | ||
| ED 29, Blue Sulphur District (p. 31a) | |||||||||||||||||||||||||||||||||
| - | - | 299 | 309 | Alderson | Sampson I. | head | m | w | 68 | m1 | 45 | - | - | WV | WV | WV | - | - | Eng | farmer | home farm | Em | - | - | y | y | - | O | F | Fm | - | - | - |
| 299 | 309 | Alderson | Belle | dau | f | w | 28 | s | - | - | - | WV | WV | WV | - | - | Eng | teacher | public school | W | n | 0 | y | y | - | - | - | - | - | - | - | ||
| 299 | 309 | Alderson | May | dau | f | w | 26 | s | - | - | - | WV | WV | WV | - | - | Eng | teacher | public school | W | n | 0 | y | y | - | - | - | - | - | - | - | ||
| 299 | 309 | Alderson | Lillian | dau | f | w | 24 | s | - | - | - | WV | WV | WV | - | - | Eng | teacher | public school | W | n | 0 | y | y | - | - | - | - | - | - | - | ||
| 299 | 309 | Alderson | Elsie | dau | f | w | 22 | s | - | - | - | WV | WV | WV | - | - | Eng | none | - | - | - | - | y | y | - | - | - | - | - | - | - | ||
| 299 | 309 | Alderson | Jennie | dau | f | w | 20 | m1 | - | - | - | WV | WV | WV | - | - | Eng | none | - | - | - | - | y | y | - | - | - | - | - | - | - | ||
| ED 35, Fort Spring District, Ronceverte City (p. 138b) | |||||||||||||||||||||||||||||||||
| Main | - | 191 | 207 | Alderson | Joseph | head | m | w | 26 | m1 | 0 | - | - | WV | WV | WV | - | - | Eng | barber | barber shop | W | n | 0 | y | y | - | R | - | H | - | - | - |
| 191 | 207 | Alderson | Effie | wife | f | w | 23 | m1 | 0 | 0 | 0 | WV | WV | WV | - | - | Eng | none | - | - | - | - | y | y | - | - | - | - | - | - | - | ||
| ED 36, Irish Corner District (pp. 167a, 167b) | |||||||||||||||||||||||||||||||||
| - | - | 204 | 206 | Alderson | Rufus D. | head | m | w | 51 | m2 | 17 | - | - | WV | WV | VA | - | - | Eng | farmer | gen'l farm | own | - | - | y | y | - | O | F | Fm | - | - | - |
| 204 | 206 | Alderson | Emma P. | wife | f | w | 49 | m1 | 17 | 2 | 2 | WV | WV | WV | - | - | Eng | none | - | - | - | - | y | y | - | - | - | - | - | - | - | ||
| 204 | 206 | Alderson | Hazel P. | dau | f | w | 16 | s | - | - | - | CA | WV | WV | - | - | Eng | none | - | - | - | - | y | y | y | - | - | - | - | - | - | ||
| 204 | 206 | Alderson | Ralph P. | son | m | w | 10 | s | - | - | - | WV | WV | WV | - | - | Eng | none | - | - | - | - | y | y | y | - | - | - | - | - | - | ||
| 204 | 206 | Alderson | Hester A. | moth | f | w | 76 | wd | - | 3 | 2 | VA | VA | VA | - | - | Eng | none | - | - | - | - | y | y | - | - | - | - | - | - | - | ||
| ED 36, Irish Corner District (pp. 171b, 172a) | |||||||||||||||||||||||||||||||||
| - | - | 278 | 282 | Alderson | George | head | m | w | 53 | m1 | 19 | - | - | WV | WV | WV | - | - | Eng | farmer | gen'l farm | own | - | - | y | y | - | O | M | Fm | - | - | - |
| 278 | 282 | Alderson | Mary M. | wife | f | w | 52 | m1 | 19 | 9 | 9 | WV | WV | WV | - | - | Eng | none | - | - | - | - | y | y | - | - | - | - | - | - | - | ||
| 278 | 282 | Alderson | Henry Mc. | son | m | w | 21 | s | - | - | - | WV | WV | WV | - | - | Eng | laborer | odd jobs | W | n | 0 | y | y | - | - | - | - | - | - | - | ||
| 278 | 282 | Alderson | Augustus M. | son | m | w | 17 | s | - | - | - | WV | WV | WV | - | - | Eng | farm laborer | home farm | W | n | 0 | y | y | y | - | - | - | - | - | - | ||
| 278 | 282 | Alderson | Alpheus H. | son | m | w | 16 | s | - | - | - | WV | WV | WV | - | - | Eng | farm laborer | home farm | W | n | 0 | y | y | y | - | - | - | - | - | - | ||
| 278 | 282 | Alderson | George | son | m | w | 13 | s | - | - | - | WV | WV | WV | - | - | Eng | farm laborer | home farm | W | n | 0 | y | y | y | - | - | - | - | - | - | ||
| 278 | 282 | Alderson | Marmion H. | son | m | w | 11 | s | - | - | - | WV | WV | WV | - | - | Eng | none | - | - | - | - | y | y | - | - | - | - | - | - | - | ||
Last Updated on 10 October 1999
By David Fridley
Email: david@fridley.net