| 1 | 2 | 3 |
3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 |
15 | 22 | 23 | 25 | 26 | 27 |
|
|
| Pg |
Hse # |
Fam # | Surname | Given | r. | sex |
age |
b/ |
relation |
sing. |
md |
wid |
md/ |
Occup. |
sick/ |
Sch /yr |
Illit. |
bp |
bp fa. |
bp mo. |
Remarks |
|
Summersville District |
|||||||||||||||||||||
| 10 | Alderson | Mary S. | w | f | 49 | w | keeping house | WV | Ire | WV | née Duffy w/o Joseph Allen Alderson | ||||||||||
| 10 | Alderson | John D. | w | m | 25 | son | m | lawyer | WV | WV | WV | ||||||||||
| 10 | Alderson | Eugenia | w | f | 25 | dau-in-law | m | WV | WV | WV | |||||||||||
| 10 | Alderson | George | w | m | 23 | son | farmer | WV | WV | WV | |||||||||||
| 10 | Alderson | Mary McC | w | f | 19 | dau. | WV | WV | WV | ||||||||||||
| 10 | Alderson | Wm. T. | w | m | 15 | son | WV | WV | WV | ||||||||||||
| 10 | Alderson | Edward L. | w | m | 13 | son | at school | WV | WV | WV | |||||||||||
| 10 | Alderson | Eugene H. | w | m | 8 | son | at school | WV | WV | WV | |||||||||||
| 10 | Alderson | Joseph A. | w | m | 21 | son | schoolteacher | WV | WV | WV | |||||||||||
| 10 | Pettigrew | Samuel | w | m | 23 | hired man | laborer | WV | WV | WV | |||||||||||
| 16 | Alderson | Geo. H. | w | m | 35 | retail merchant | WV | WV | VA | ||||||||||||
| 16 | Alderson | Mary C. | w | f | 26 | wife | keeping house | WV | WV | WV | |||||||||||
| 16 | Alderson | Otis H. | w | m | 6 | son | at school | WV | WV | WV | |||||||||||
| 16 | Alderson | Ida M. | w | f | 7 | dau. | at school | WV | WV | WV | |||||||||||
| 16 | Alderson | Evalina | w | f | 5 | dau. | WV | WV | WV | ||||||||||||
| 16 | Alderson | Cecil W. | w | m | 3 | son | WV | WV | WV | ||||||||||||
| 16 | Alderson | Edna A. | w | m | 6/12 | Nov. 1879 | dau | WV | WV | WV | Alice Eloise | ||||||||||
| 16 | Dobenspeck | Clara | w | f | 21 | hired girl | domestic servant | PA | PA | PA | |||||||||||
| 16 | Stephenson | George M. | w | m | 14 | clerk in store | WV | WV | WV | ||||||||||||
|
Hamilton District |
|||||||||||||||||||||
| 29 | Alderson | Lewis N. | w | m | 24 | merchandising | WV | WV | VA | ||||||||||||
| 29 | Alderson | Cassia C. | w | f | 23 | wife | keeping house | WV | WV | WV | |||||||||||
| 29 | Alderson | Hatta V. | w | f | 5/12 | dau. | WV | WV | WV | Hattie Eugenia | |||||||||||
| 29 | Hopkins | Cyrus | b | m | 17 | WV | VA | WV | |||||||||||||
Last Updated on 30 May 1999
By David Fridley
Email: alderson@fridley.net