| 1 | 2 | 3 |
3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 |
15 | 22 | 23 | 25 | 26 | 27 |
|
|
| Pg |
Hse # |
Fam # | Surname | Given | r. | sex |
age |
b/ |
relation |
sing. |
md |
wid |
md/ |
Occup. |
sick/ |
Sch /yr |
Illit. |
bp |
bp fa. |
bp mo. |
Remarks |
| Wolf Creek District | |||||||||||||||||||||
| 5 | Alderson | Cornelia P. | w | f | 62 | w | keeping house | VA | VA | VA | |||||||||||
| 5 | Alderson | James P. | w | m | 33 | son | s | laborer | WV | WV | WV | ||||||||||
| 5 | Alderson | Cornelia M. | w | f | 21 | dau. | s | at home | WV | WV | WV | ||||||||||
| 5 | Alderson | Lucy Mc. | w | f | 19 | dau. | s | at home | WV | WV | WV | ||||||||||
| 9 | Alderson | George | w | m | 46 | farmer | WV | WV | WV | ||||||||||||
| 9 | Alderson | Virginia M. | w | f | 37 | wife | keeping house | WV | WV | WV | |||||||||||
| 9 | Alderson | Emma C. | w | f | 20 | dau. | s | at home | WV | WV | WV | ||||||||||
| 9 | Alderson | Ida E. | w | f | 16 | dau. | at home | WV | WV | WV | |||||||||||
| 9 | Alderson | John Cary | w | m | 11 | son | at home | WV | WV | WV | |||||||||||
| 9 | Alderson | Bernard C. | w | m | 9 | son | WV | WV | WV | ||||||||||||
| 9 | Alderson | William W. | w | m | 7 | son | WV | WV | WV | ||||||||||||
| 9 | Alderson | George L. M. | w | m | 4 | son | WV | WV | WV | ||||||||||||
| 9 | Alderson | Virga P. | w | f | 2 | dau. | WV | WV | WV | Virginia | |||||||||||
| 9 | Alderson | Colman C. | w | m | 3/12 |
Feb. 1880 |
son | WV | WV | WV | |||||||||||
| 9 | Stevens | Miriam | w | f | 66 | mo.-in-law | VA | VA | VA | ||||||||||||
| 21 | Alderson | James G. | w | m | 48 | farmer | VA | VA | VA | ||||||||||||
| 21 | Alderson | Elizabeth | w | f | 49 | wife | keeping house | VA | VA | VA | |||||||||||
| 21 | Alderson | Margorett F. | w | f | 21 | dau. |
s |
at home | VA | VA | VA | Margaret Florence | |||||||||
| 21 | Alderson | George H. | w | m | 18 | son |
s |
farmer | VA | VA | VA | George Henderson | |||||||||
| 21 | Alderson | Abia A. | w | f | 8 | dau. | WV | VA | VA | ||||||||||||
| 21 | Hanes | Marth. R. | w | f | 17 | stepdau. | at home | WV | VA | VA | |||||||||||
| 34 | Alderson | Thomas B. | w | m | 55 | farmer | WV | WV | WV | Thomas George | |||||||||||
| 34 | Alderson | Margarett E. | w | f | 50 | wife | keeping house | WV | WV | WV | |||||||||||
| 34 | Scaggs | Sarah | w | f | 16 | servant | servant | WV | WV | WV | |||||||||||
| Second Creek District | |||||||||||||||||||||
| 28 | Lee | J. W. | w | m | 35 | farmer | VA | VA | VA | ||||||||||||
| 28 | Lee | Rebecca | w | f | 32 | wife | keeping house | WV | WV | WV | |||||||||||
| 28 | Lee | Earnest | w | m | 6 | son | WV | VA | WV | ||||||||||||
| 28 | Lee | Martha | w | f | 4 | dau. | WV | VA | WV | ||||||||||||
| 28 | Lee | Sally | w | f | 3 | dau. | WV | VA | WV | ||||||||||||
| 28 | Lee | Laura | w | f | 1 | dau. | WV | VA | WV | ||||||||||||
| 28 | Alderson | Martha | w | f | 19 | s | housekeeper | WV | WV | WV | |||||||||||
| 28 | Jonston | Russell | w | m | 14 | nephew | at school | WV | WV | WV | |||||||||||
Last Updated on 30 May 1999
By David Fridley
Email: alderson@fridley.net