| 1 | 2 | 3 |
3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 |
15 | 22 | 23 | 25 | 26 | 27 |
|
|
| Pg |
Hse # |
Fam # | Surname | Given | r. | sex |
age |
b/ |
relation |
sing. |
md |
wid |
md/ |
Occup. |
sick/ |
Sch /yr |
Illit. |
bp |
bp fa. |
bp mo. |
Remarks |
| Cabin Creek District | |||||||||||||||||||||
| 56 | Alderson | Joseph N. | w | m | 32 | RR station agent | WV | WV | VA | ||||||||||||
| 56 | Alderson | Lillie P. | w | f | 32 | wife | keeping house | WV | WV | WV | |||||||||||
| Poca District | |||||||||||||||||||||
| 8 | Alderson | Curtis | w | m | 65 | w | farmer | WV | WV | WV | |||||||||||
| 8 | Alderson | Charles | w | m | 31 | son | s | works on farm | WV | WV | WV | ||||||||||
| 8 | Alderson | Wm. L. | w | m | 24 | son | s | school teacher | WV | WV | WV | ||||||||||
| 8 | Alderson | Virginia | w | f | 21 | dau. | s | keeping house | WV | WV | WV | ||||||||||
| 8 | Price | Minty | w | f | 12 | gdau | at home | WV | WV | WV | |||||||||||
| 8 | Price | Sydney | w | f | 9 | gdau | WV | WV | WV | ||||||||||||
Last Updated on 29 May 1999
By David Fridley
Email: alderson@fridley.net