| 1 | 2 | 3 |
3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 |
15 | 22 | 23 | 25 | 26 | 27 |
|
|
| Pg |
Hse # |
Fam # | Surname | Given | r. | sex |
age |
b/ |
relation |
sing. |
md |
wid |
md/ |
Occup. |
sick/ |
Sch /yr |
Illit. |
bp |
bp fa. |
bp mo. |
Remarks |
| Blue Sulphur District | |||||||||||||||||||||
| 277 | 169 | 169 | Miller | William G. | w | m | 53 | farmer | WV | VA | VA | ||||||||||
| 277 | 169 | 169 | Miller | Malinda S. | w | f | 45 | wife | keeping house | WV | WV | WV | |||||||||
| 278 | 169 | 169 | Miller | A. McVey | w | m | 28 | son | m | farmer | WV | WV | WV | ||||||||
| 278 | 169 | 169 | Miller | Mittie P. | w | f | 27 | d-in-law | m | at home | VA | PA | VA | ||||||||
| 278 | 169 | 169 | Miller | Irene | w | f | 10/12 | Jul 1879 | g-dau. | s | WV | WV | VA | ||||||||
| 278 | 169 | 169 | Miller | Charles W. | w | m | 21 | son | s | farmer | x | WV | WV | WV | |||||||
| 278 | 169 | 169 | Miller | Nora | w | f | 9 | dau. | s | x | WV | WV | WV | ||||||||
| 278 | 169 | 169 | Alderson | M. Judson | w | m | 21 | stepson | s | student | WV | WV | WV | ||||||||
| 278 | 169 | 169 | Alderson | Charles R. | w | m | 19 | stepson | s | clk-lumberyard | x | WV | WV | WV | |||||||
| 278 | 169 | 169 | Alderson | Bettie M. | w | f | 16 | stepdau. | s | at school | x | WV | WV | WV | |||||||
| 278 | 170 | 170 | Alderson | Thomas H. | w | m | 62 | m | farmer | WV | VA | VA | |||||||||
| 278 | 170 | 170 | Alderson | Hester A. | w | f | 45 | wife | m | keeping house | VA | VA | VA | ||||||||
| 278 | 170 | 170 | Alderson | Rufus D. | w | m | 21 | stepson | s | works on farm | WV | WV | VA | ||||||||
| 278 | 170 | 170 | Ammen | Naomi | w | f | 70 | m-in-law | w | at home | VA | PA | VA | née Cross | |||||||
| 278 | 170 | 170 | Alderson | Dora A. | w | f | 12 | niece | s | at home | WV | WV | WV | d/o Franklin Bond Alderson | |||||||
| 281 | 223 | 224 | Alderson | Samson I. | w | m | 39 | m | farmer | WV | WV | WV | |||||||||
| 281 | 223 | 224 | Alderson | Martha J. | w | f | 35 | wife | m | keeping house | WV | WV | WV | ||||||||
| 281 | 223 | 224 | Alderson | William A. | w | m | 14 | son | s | at home | x | WV | WV | WV | |||||||
| 281 | 223 | 224 | Alderson | Charles M. | w | m | 13 | son | s | at home | x | WV | WV | WV | |||||||
| 281 | 223 | 224 | Alderson | Granville S. | w | m | 12 | son | s | at home | x | WV | WV | WV | |||||||
| 281 | 223 | 224 | Alderson | George J. | w | m | 11 | son | s | at home | x | WV | WV | WV | |||||||
| 281 | 223 | 224 | Alderson | Cora B. | w | f | 9 | dau. | s | x | WV | WV | WV | ||||||||
| 281 | 223 | 224 | Alderson | Ella M. | w | f | 8 | dau. | s | x | WV | WV | WV | ||||||||
| 281 | 223 | 224 | Alderson | Theodore C. | w | m | 7 | son | s | x | WV | WV | WV | ||||||||
| 281 | 223 | 224 | Alderson | Miles E. | w | m | 5 | son | s | WV | WV | WV | |||||||||
| 281 | 223 | 224 | Alderson | Kate L. | w | f | 3 | dau. | s | WV | WV | WV | |||||||||
| 281 | 223 | 224 | Alderson | Elsie H. | w | f | 11/12 |
June 1879 |
dau. | s | WV | WV | WV | ||||||||
| Irish Corner District | |||||||||||||||||||||
| 319 | 55 | 55 | Alderson | Elizabeth | w | f | 41 | w | keeping house | WV | KY | VA | wd/o Charles H., née Evans | ||||||||
| 319 | 55 | 55 | Alderson | Mary A. | w | f | 22 | dau. | s | at home | WV | WV | WV | ||||||||
| 319 | 55 | 55 | Alderson | Otie | w | m | 20 | son | s | going to school | x | WV | WV | WV | |||||||
| 319 | 55 | 55 | Alderson | Lucy | w | f | 13 | dau. | s | at home | x | WV | WV | WV | |||||||
| 319 | 55 | 55 | Alderson | Roy | w | m | 1 | g-son | WV | WV | WV | ||||||||||
| Lewisburg District | |||||||||||||||||||||
| 359 | 107 | 107 | Alderson | Maria J. | w | f | 56 | w | keeping house | VA now WV | VA | VA | wd/o Joseph G., née Ballard | ||||||||
| 359 | 107 | 107 | Ballard | Hugh W. | w | m | 33 | son | s | at home | VA now WV | VA now WV | VA now WV | unemp 6 mns | |||||||
| 359 | 107 | 107 | Ballard | Walter W. | w | m | 29 | son | s | at livery stable | x | LA | VA now WV | VA now WV | unemp 6 mns | ||||||
Last Updated on 12 October 1999
By David Fridley
Email: david@fridley.net