| 1 | 2 | 3 |
3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 |
15 | 22 | 23 | 25 | 26 | 27 |
|
|
| Pg |
Hse # |
Fam # | Surname | Given | r. | sex |
age |
b/ |
relation |
sing. |
md |
wid |
md/ |
Occup. |
sick/ |
Sch /yr |
Illit. |
bp |
bp fa. |
bp mo. |
Remarks |
| Sewell District | |||||||||||||||||||||
| 91 | Alderson | Overton D. | w | m | 26 | farmer | WV | WV | VA | ||||||||||||
| 91 | Alderson | Olley | w | f | 25 | wife | keeping house | WV | WV | WV | |||||||||||
| 91 | Alderson | Othey | w | m | 8/12 | Sept 1879 | son | WV | WV | WV | Lee Overton | ||||||||||
| Mountain Cove District | |||||||||||||||||||||
| 99 | Alderson | Edward | w | m | 23 | mining coal | Eng | Eng | Eng | ||||||||||||
| 99 | Alderson | Julia | w | f | 17 | wife | keeping house | Eng | Eng | Eng | |||||||||||
| 99 | Kyle | Geo. | w | m | 20 | boarder | m | mining coal | Eng | Eng | Eng | ||||||||||
| 99 | Nugent | Wm. | w | m | 26 | boarder | m | mining coal | Eng | Eng | Eng | ||||||||||
| 107 | Forman | R.H. | w | m | 42 | hotel propt | NJ | NJ | NJ | ||||||||||||
| 107 | Forman | E.J. | w | f | 38 | wife | keeping house | NJ | NJ | NJ | |||||||||||
| 107 | Forman | N.M. | w | f | 18 | dau. | at home | PA | NJ | NJ | |||||||||||
| 107 | Forman | B.C. | w | m | 17 | son | wks telegraph | PA | NJ | NJ | |||||||||||
| 107 | Alderson | Jno M. | w | m | 26 | boarder | s | RR agent | WV | WV | VA | ||||||||||
| 107 | Smith | W. | w | m | 20 | boarder | s | merchant | WV | WV | WV | ||||||||||
| 107 | Bell | Chas. | m | m | 13 | servant | servant | VA | VA | VA | |||||||||||
| 107 | Brown | Clem | b | m | 24 | servant | s | servant | MS | MS | MS | ||||||||||
| 107 | Miner | Henry | b | m | 23 | servant | s | servant | VA | VA | VA | ||||||||||
| 107 | Gray | Susan | b | f | 33 | servant | s | housekeeping | VA | VA | VA | ||||||||||
| 114 | Campbell | Jno. | w | m | 76 | farmer | WV | Ire | VA | ||||||||||||
| 114 | Campbell | Amanda | w | f | 72 | wife | keeping house | WV | WV | VA | née Alderson | ||||||||||
| 114 | Campbell | Nancy | w | f | 47 | dau. | WV | WV | WV | ||||||||||||
| 114 | Campbell | Jos. | w | m | 35 | son | farmer | WV | WV | WV | Joseph | ||||||||||
| 114 | Campbell | Fannie | w | f | 29 | dau. | at home | WV | WV | WV | |||||||||||
| 114 | Dempsey | Wm. | w | m | 19 | adopted | laborer | WV | WV | WV | |||||||||||
| 114 | Alderson | Rowena | w | f | 68 | sis-in-law | WV | WV | VA | Roena Susan | |||||||||||
Last Updated on 29 May 1999
By David Fridley
Email: alderson@fridley.net