| Pg # |
Dwell # | Fam # | Surname | Given | age | sex | color | Occup. (>15) | Value of RE | Value of PE |
Birth place |
Father |
Mother |
mn born/ yr |
mn |
sch/ yr |
can not read |
can |
cond. | >20 citiz |
>20 no vote |
Remarks |
| Blue Sulphur Township | ||||||||||||||||||||||
| 330 | 31 | 32 | Alderson |
Asa |
66 |
m | w |
farmer |
WV |
x | ||||||||||||
| 330 | 31 | 32 |
Alderson |
Susan |
58 |
f |
w |
housekeeper |
WV |
x | ||||||||||||
| 330 | 31 | 32 |
Alderson |
John A. |
21 |
m |
w |
at home |
WV |
x | x | |||||||||||
| 330 | 31 | 32 |
Dunbar |
Eliza J. |
23 |
f |
w |
housekeeper |
WV |
x |
||||||||||||
| 330 | 31 | 33 |
Alderson |
Sampson |
29 |
m |
w |
farmer |
1200 | 300 |
WV |
x |
||||||||||
| 330 | 31 | 33 |
Alderson |
Marthy Jane |
25 |
f |
w |
housekeeper |
WV |
|||||||||||||
| 330 | 31 | 33 |
Alderson |
Wm Andrew |
5 |
m |
w |
at home |
WV |
|||||||||||||
| 330 | 31 | 33 |
Alderson |
Chas. M. |
4 |
m |
w |
at home |
WV |
|||||||||||||
| 330 | 31 | 33 |
Alderson |
Granville |
2 |
m |
w |
at home |
WV |
|||||||||||||
| 330 | 31 | 33 |
Alderson |
George J. |
1 |
m |
w |
at home |
WV |
|||||||||||||
| 330 | 31 | 33 |
Egnor |
Clarinda |
18 |
f |
w |
housekeeper |
WV |
x |
x |
|||||||||||
| 330 | 31 | 33 |
Zickafoose |
George |
90 |
m |
w |
infirm |
WV |
x |
||||||||||||
| 330 | 31 | 33 |
Zickafoose |
Catherine |
89 |
f |
w |
infirm |
WV |
deaf & ? |
||||||||||||
| 330 | 39 | 40 | Alderson | Samuel? | 43 | m | w | farmer | VA | x | unidentified | |||||||||||
| 330 | 39 | 40 | Alderson | Ester Catherine | 32 | f | w | housekeeper | VA | |||||||||||||
| 330 | 39 | 40 | Alderson | Nancy Jane | 11 | f | w | at home | VA | x | ||||||||||||
| 330 | 39 | 40 | Alderson | George W. | 10 | m | w | at home | VA | x | ||||||||||||
| 330 | 39 | 40 | Alderson | Samuel M | 6 | m | w | at home | WV | |||||||||||||
| 330 | 39 | 40 | Alderson | Sarah B. A. | 4 | f | w | at home | WV | |||||||||||||
| 330 | 39 | 40 | Alderson | Chas. C. | 1 | m | w | at home | WV | |||||||||||||
| 335 | 117 | 113 | Alderson | Thomas | 52 | m | w | farmer | 3400 | 600 | VA | x | ||||||||||
| 335 | 117 | 113 | Alderson | Hesterann | 37 | f | w | housekeeper | VA | |||||||||||||
| 335 | 117 | 113 | Alderson | Ammon | 13 | m | w | at home | VA | x | ||||||||||||
| 335 | 117 | 113 | Alderson | Rufus | 11 | m | w | at home | VA | x | ||||||||||||
| 335 | 119 | 115 | Alderson | Corn. | 53 | f | w | keeping house | VA | Cornelia née Coleman | ||||||||||||
| 335 | 119 | 115 | Alderson | James P. | 25 | m | w | farmer | 400 | VA | x | |||||||||||
| 335 | 119 | 115 | Alderson | Joseph N. | 22 | m | w | clerk dry goods store | VA | x | ||||||||||||
| 336 | 119 | 115 | Alderson | Milly | 20 | f | w | at home | VA | |||||||||||||
| 336 | 119 | 115 | Alderson | John M. | 16 | m | w | at home | VA | x | ||||||||||||
| 336 | 119 | 115 | Alderson | Cornelia | 12 | f | w | at home | VA | x | ||||||||||||
| 336 | 119 | 115 | Alderson | Lucy M. C. | 9 | f | w | at home | VA | x | ||||||||||||
| 336 | 120 | 116 | Miller | Wm G. | 43 | m | w | farmer | VA | x | ||||||||||||
| 336 | 120 | 116 | Miller | Malinda S. | 36 | f | w | housekeeper | VA | |||||||||||||
| 336 | 120 | 116 | Brown | Mattie | 31 | f | w | school wife | VA | |||||||||||||
| 336 | 120 | 116 | Miller | Mary | 16 | f | w | at home | VA | x | ||||||||||||
| 336 | 120 | 116 | Alderson | Judson | 11 | m | w | at home | VA | x | ||||||||||||
| 336 | 120 | 116 | Miller | Chz. | 11 | m | w | at home | VA | x | ||||||||||||
| 336 | 120 | 116 | Alderson | Charles R. | 9 | m | w | at home | VA | x | ||||||||||||
| 336 | 120 | 116 | Alderson | Bettie E. | 6 | f | w | at home | VA | x | ||||||||||||
| 343 | 235 | 225 | Alderson | Frank | 60 | m | w | farmer | 240 | 170 | VA | x | ||||||||||
| 343 | 235 | 225 | Alderson | Margret | 37 | f | w | keeping house | VA | |||||||||||||
| 343 | 235 | 225 | Alderson | Adora A. | 1 | f | w | WV | ||||||||||||||
| 343 | 235 | 225 | Alderson | B. James | 17 | m | w | farm hand | VA | |||||||||||||
| 343 | 235 | 225 | Alderson | Mary | 22 | f | w | at home | VA | |||||||||||||
| 344 | 239 | 229 | Alderson | L. M. | 60 | m | w | farmer | 100 | 300 | VA | x | Lina Mims | |||||||||
| 344 | 239 | 229 | Alderson | Mary B. | 50 | f | w | keeping house | VA | |||||||||||||
| 344 | 239 | 229 | Alderson | Margret | 18 | f | w | at home | VA | x | ||||||||||||
| 344 | 239 | 229 | Alderson | James W. | 16 | m | w | at home | VA | x | ||||||||||||
| 344 | 239 | 229 | Alderson | Peter L. | 12 | m | w | at home | VA | x | ||||||||||||
| 344 | 239 | 229 | Alderson | Sarah F. | 8 | f | w | WV | ||||||||||||||
| Lewisburg Twp, Lewisburg PO | ||||||||||||||||||||||
| 403 | 107 | 117 | Alderson | Maria | 49 | f | w | keeping house | 1700 | 250 | WV | wd/o Jos. G Alderson | ||||||||||
| 403 | 107 | 117 | Ballard | Millard | 27 | m | w | saddler | WV | x | ||||||||||||
| 403 | 107 | 117 | Ballard | Walter W. | 19 | m | w | LA | x | |||||||||||||
Last Updated on 26 September 1999
By David Fridley
Email: david@fridley.net