| Dwell # | Fam # | Surname | Given | age | sex | color | Occup. (>15) | Value of RE | Value of PE |
Birthplace | Md/yr | School /yr |
Illit. >20 |
Cond. | Remarks |
| Hansonville Township | |||||||||||||||
| 1084 | Alderson | Abel | 57 | m | w | farmer | 17,810 | 11,282 | VA | s/o Davis and Leah (Carroll) Alderson | |||||
| Elizabeth D. | 46 | f | w | VA | née Dickenson | ||||||||||
| William C. | 12 | m | w | VA | x | ||||||||||
| Mary E. | 10 | f | w | VA | x | ||||||||||
| Sally M. | 8 | f | w | VA | x | ||||||||||
| 1086 | Alderson | John D. | 41 | m | w | farmer | 6,090 | 4,417 | VA | s/o Davis and Catherine (Thrasher) (Stiver) Alderson | |||||
| Martha | 42 | f | w | VA | née Graham | ||||||||||
| William G. | 20 | m | w | farmer | VA | x | |||||||||
| Thomas | 18 | m | w | farmer | VA | x | |||||||||
| Davis C. | 14 | m | w | VA | x | ||||||||||
| Isabelle C. G. | 6 | f | w | VA | x | ||||||||||
Candler |
John H. | 27 | m | w | clerk | 300 | VA | x | |||||||
| Town of Lebanon | |||||||||||||||
| 7 | Alderson | Christopher | 43 | m | w | physician | 10,000 | 6,918 | VA | s/o Davis and Catherine (Thrasher) (Stiver) Alderson | |||||
| Mary P. | 39 | f | w | VA | née Gibson | ||||||||||
| Joseph D. | 17 | m | w | teaching | VA | ||||||||||
| Frank M. | 16 | m | w | student | VA | x | |||||||||
| Charles W. | 14 | m | w | VA | x | ||||||||||
| Henry G. | 12 | m | w | VA | x | ||||||||||
| Mary C. | 9 | f | w | VA | x | ||||||||||
| Martha A. | 8 | f | w | VA | x | ||||||||||
| 8 | Alderson | Thomas C. M. | 42 | m | w | merchant | 10,471 | 23,482 | VA | s/o George and Jeanette Creigh (McCleary) Alderson | |||||
| Nancy J. | 40 | f | w | VA | née Dickenson | ||||||||||
| George | 14 | m | w | VA | x | ||||||||||
| James D. | 12 | m | w | VA | x | ||||||||||
| Charles C. | 10 | m | w | VA | x | ||||||||||
| Thomas M. | 8 | m | w | VA | x | ||||||||||
| William H. | 5 | m | w | VA | |||||||||||
| Mary J. | 3 | f | w | VA | |||||||||||
| Nannie J. | 2m | f | w | VA | |||||||||||
| Dickenson | Henry H. | 24 | m | w | clerk | 400 | VA | ||||||||
| Dickenson | William J. | 32 | m | w | attorney at law | 1,000 | 3,400 | VA | |||||||
| 10 | Aston | William B. | 42 | m | w | attorney at law | 11,500 | 15,416 | VA | ||||||
| Margaret C. | 36 | f | w | VA | d/o George and Jeanette Creigh (McCleary) Alderson | ||||||||||
| Boyd | Jane | 34 | f | w | VA | ||||||||||
| Montgomery | William A. | 13 | m | w | VA | x | |||||||||
Last Updated on 8 August 1998
By David Fridley
Email: dgf@slip.net