| Dwell # | Fam # | Surname | Given | age | sex | color | Occup. (>15) | Value of RE | Value of PE |
Birthplace | Md/yr | School/yr | Illit. >20 |
Cond. | Remarks |
| Heathville Township | |||||||||||||||
| 61 | Alderson | John | 23 | m | w | farmer | 75 | Westmoreland Co, VA | |||||||
| Sally | 20 | f | w | Northumberland Co, VA | |||||||||||
| Union Township | |||||||||||||||
| 172 | Alderson | John D. | 54 | m | w | farmer | 400 | 80 | Westmoreland Co, VA | ||||||
| Louisa | 35 | f | w | Northumberland Co, VA | |||||||||||
| Thos. L. | 12 | m | w | Northumberland Co, VA | |||||||||||
| Z.T. | 9 | m | w | Northumberland Co, VA | |||||||||||
| D. | 3 | f | w | Northumberland Co, VA | |||||||||||
| Anna A. | 1 | f | w | Northumberland Co, VA | |||||||||||
| 173 | Alderson | Jas. | 26 | m | w | sailor | Westmoreland Co, VA | ||||||||
| Elizabeth | 23 | f | w | Westmoreland Co, VA | |||||||||||
Last Updated on 8 August 1998
By David Fridley
Email: dgf@slip.net