| Pg # |
Dwell # | Fam # | Surname | Given | age | sex | color | Occup. (>15) | Value of RE | Value of PE |
Birthplace | Md/yr | Sch /yr |
Illit. >20 |
Cond. | Remarks |
| Wea Township | ||||||||||||||||
| 115 | 907 | 831 | Alderson |
J. B. |
44 |
m |
w |
farmer |
1200 |
600 |
TN |
|||||
| 115 | 907 | 831 | Alderson | S. J. | 24 | f | w | KY | ||||||||
| 115 | 907 | 831 | Alderson | Margaret | 23 | f | w | KY | ||||||||
| 115 | 907 | 831 | Alderson | Nancy | 22 | f | w | KY | ||||||||
| 115 | 907 | 831 | Alderson | Samuel |
19 |
m | w | KY | ||||||||
| 115 | 907 | 831 | Alderson | James | 18 | m | w | KY | ||||||||
| 115 | 907 | 831 | Alderson | Erwin | 15 | m | w | KY | ||||||||
| 115 | 907 | 831 | Alderson | Elmore | 14 | m | w | KY | ||||||||
| 115 | 907 | 831 | Alderson | George | 12 | m | w | KY | ||||||||
| 115 | 907 | 831 | Alderson | Mag/Marg/Morg? | 11 | m | w | KY | ||||||||
| 116 | 908 | 832 | Alderson | Wm. | 25 | m | w | farmer | 150 | KY | x | x | ||||
| 116 | 908 | 832 | Alderson | N. J. | 24 | f | w | MO | x | x | ||||||
Data kindly provided by Marilyn L. Winton
Return to Index
Last Updated on 17 September 1999
By David Fridley
Email: david@fridley.net