| Pg # |
Dwell # | Fam # | Surname | Given | age | sex | color | Occup. (>15) | Value of RE | Value of PE |
Birthplace | Md/yr | School /yr |
Illit. >20 |
Cond. | Remarks |
| Cairo District | ||||||||||||||||
| 65 | 80 | Alderson | William | 27 | m | w | farmer | KY | s/o Samuel and Marinda (Swope) Alderson | |||||||
| 65 | 80 | Alderson | F. M. | 22 | f | w | NC | Nancy M. Bowling | ||||||||
| 65 | 80 | Alderson | John W. | 3 | m | w | KY | |||||||||
| 65 | 80 | Alderson | J. S. | 17 | m | w | KY | unidentified | ||||||||
| 138 | 586 | Alderson | Samuel | 52 |
m | w | farmer | VA | s/o Jeremiah and Barbara B. (Northern) Alderson | |||||||
| 138 | 586 | Alderson | Maranda | 45 | f | w | KY | née Swope | ||||||||
| 138 | 586 | Alderson | James | 23 | m | w | KY | |||||||||
| 138 | 586 | Alderson | Thomas | 21 | m | w | KY | |||||||||
| 138 | 586 | Alderson | Samuel | 16 | m | w | KY | |||||||||
| 138 | 586 | Alderson | Margaret | 13 | f | w | KY | |||||||||
Last Updated on 8 August 1998
By David Fridley
Email: david@fridley.net