| Pg # |
Dwell # | Fam # | Surname | Given | age | sex | color | Occup. (>15) | Value of RE | Value of PE |
Birthplace | Md/ yr |
Sch/ yr |
Illit. >20 |
Cond. | Remarks |
| Mt. Cove District | ||||||||||||||||
| 376 | 452 | Alderson |
Lewis A. |
22 |
m | w |
farmer |
VA | s/o James Harvey & Mary Mansell (Taylor) Alderson | |||||||
| 376 | 452 | Alderson | Ann | 16 | f | w | VA | |||||||||
| 376 | 452 | Alderson |
Jesse J. |
23 | m | w | VA | |||||||||
| 376 | 453 | Alderson | James H. | 44 | m |
w |
farmer |
VA | s/o James & Elizabeth (Keaton) Alderson | |||||||
| 376 | 453 | Alderson | Mary A. | 41 | f | w | VA | |||||||||
| 376 | 453 | Alderson | Mary M. | 16 | f | w | VA | |||||||||
| 376 | 453 | Alderson | John M. | 8 | m | w | VA | |||||||||
| 376 | 453 | Alderson | Alfred J. | 1 | m | w | VA | |||||||||
| 389 | 536 | Alderson | George | 70 | m | w |
farmer |
VA | s/o Joseph & Mary (Newman) Alderson | |||||||
| 389 | 536 | Alderson | Eliza A. | 47 | f | w |
governess |
VA | ||||||||
| 389 | 536 | Alderson | Jennie C. | 21 | f | w |
lady |
VA | ||||||||
| 389 | 536 | Alderson | Rebecca W. | 17 | f | w | VA | |||||||||
| 389 | 536 | Alderson | Josephine | 14 | f | w | VA | |||||||||
| 389 | 536 | Alderson | George H. C. | 15 | m | w | VA | |||||||||
| 389 | 536 | Alderson | Allice E. | 12 | f | w | VA | |||||||||
| 389 | 536 | Alderson | Frances S. | 10 | f | w | VA | |||||||||
| 389 | 536 | Alderson | Overton D. | 6 | m | w | VA | |||||||||
| 389 | 536 | Alderson | Lewis N. | 4 | m | w | VA | |||||||||
| 389 | 536 | Alderson | Roena | 45 | f | w |
old maid |
VA | d/o Curtis & Susannah (Larew) Alderson | |||||||
Last Updated on 19 September 1999
By David Fridley
Email: david@fridley.net