| Pg | Dwell # |
Fam # | Surname | Given | age | sex | color | Occup. (>15) | Value of RE | Birth place | Md/yr | Sch/yr | Illit. | Cond. | Remarks |
| District No. 1 | |||||||||||||||
| 31 | 414 | 414 | Alderson | Elizabeth | 60 | f | w | VA | |||||||
| 31 | 414 | 414 | Alderson | Permela | 40 | f | w | KY | |||||||
| 31 | 414 | 414 | Alderson | Elizabeth | 22 | f | w | KY | |||||||
| 31 | 414 | 414 | Alderson | William T. | 18 | m | w | laborer | KY | ||||||
| 31 | 414 | 414 | Alderson | Thomas | 24 | m | w | laborer | KY | ||||||
Last Updated on 15 September 1999
By David Fridley
Email: david@fridley.net