| Page | Fam No. | Surname | Given | age | sex | color | Occup. (>15) | Value of RE | Birth place | Md/yr | Sch./yr | Illit. | Cond. | Remarks |
|
Woltz Township |
||||||||||||||
| 356 | 114 | Ellis | Elihu | 49 | m | w | farmer | 1500 | VA | |||||
| 356 | 114 | Ellis | Elizabeth | 53 | f | w | VA | |||||||
| 356 | 114 | Alderson | Julia Ann | 32 | f | w | VA | |||||||
| 356 | 114 | Ellis | John | 22 | m | w | farmer | 800 | IN | |||||
| 356 | 114 | Ellis | Chism | 19 | m | w | laborer | IN | ||||||
| 356 | 114 | Ellis | Alfred | 18 | m | w | laborer | IN | ||||||
| 356 | 114 | Ellis | Cilvina | 10 | f | w | IN | |||||||
| 356 | 114 | Daniels | Terisa | 6 | f | w | OH | |||||||
Last Updated on 20 June 1999
By David Fridley
Email: david@fridley.net