| Page | Fam No. | Surname | Given | age | sex | color | Occup. (>15) | Value of RE | Birth place | Md/yr | Sch./yr | Illit. | Cond. | Remarks |
|
Highland Township |
||||||||||||||
| 70 | 335 | Alderson | Horace | 37 | m | w | farmer | VA | ||||||
| 70 | 335 | Alderson | Mary | 37 | f | w | DE | |||||||
| 70 | 335 | Alderson | Frances | 11 | f | w | IL | x | ||||||
| 70 | 335 | Alderson | William | 9 | m | w | IL | x | ||||||
|
Eugene Township |
||||||||||||||
| 83 | 117 | Alderson | Sterling | 25 | m | w | farmer | VA | x | |||||
| 83 | 117 | Alderson | Sarah | 24 | f | w | OH | x | ||||||
| 83 | 117 | Alderson | Mary E. | 2 | f | w | IN | |||||||
| 83 | 117 | Alderson | Harris | 1/12 | m | w | IN | |||||||
| 83 | 117 | Lungen | Omer | 16 | m | w | farmer | IN | x | |||||
| 83 | 117 | Alderson | Wesley | 15 | m | w | farmer | OH | ||||||
Last Updated on 20 June 1999
By David Fridley
Email: david@fridley.net