| Pg | Dwell # |
Fam # | Surname | Given | age | sex | color | Occup. (>15) | Value of RE | Birth place | Md/yr | Sch/yr | Illit. | Cond. | Remarks |
| 6 | 68 | 68 | Alderson | J. | 52 | m | w | farmer | SC | Jeremiah | |||||
| 6 | 68 | 68 | Alderson | J. | 49 | f | w | NC | Lucretia Newlan? | ||||||
| 6 | 68 | 68 | Alderson | J. B. | 19 | m | w | laborer | TN | Jeremiah Bird | |||||
| 6 | 68 | 68 | Alderson | J. J. | 17 | m | w | laborer | TN | John J. | |||||
| 6 | 68 | 68 | Alderson | S. P. | 14 | f | w | TN | Serena Patience | ||||||
| 6 | 68 | 68 | Alderson | R. G. | 12 | m | w | TN | |||||||
| 6 | 68 | 68 | Alderson | G. E. | 10 | m | w | TN | |||||||
| 6 | 68 | 68 | Nowland | E. | 15 | m | w | laborer | KY | ||||||
| 32 | 419 | 420 | Alderson | Wm. | 55 | m | w | farmer | 400 | SC | William "Buck" | ||||
| 32 | 419 | 420 | Alderson | M. | 55 | f | w | SC | Margaret née Boren | ||||||
| 32 | 419 | 420 | Alderson | P. H. | 22 | m | w | school teacher | KY | Peter Hendrix | |||||
| 32 | 419 | 420 | Alderson | J. | 19 | f | w | KY | Jane | ||||||
| 32 | 419 | 420 | Alderson | V. | 17 | f | w | KY | Vincent? (m) | ||||||
| 40 | 542 | 542 | Alderson | Wm. | 46 | m | w | farmer | 160 | SC | |||||
| 40 | 542 | 542 | Alderson | T. | 48 | f | w | TN | x | Tabitha Denning | |||||
| 40 | 542 | 542 | Alderson | E. | 22 | f | w | TN | |||||||
| 40 | 542 | 542 | Alderson | E. | 19 | m | w | laborer | TN | Erwin (Elwin) | |||||
| 40 | 542 | 542 | Alderson | J. | 16 | m | w | laborer | TN | ||||||
| 40 | 542 | 542 | Alderson | J. J. | 8 | m | w | TN |
Last Updated on 8 January 2000
By David Fridley
Email: david@fridley.net