| Pg | Dwell # |
Fam # | Surname | Given | age | sex | color | Occup. (>15) | Value of RE | Birth place | Md/yr | Sch/yr | Illit. | Cond. | Remarks |
| District No. 2 | |||||||||||||||
| 344 | 40 | 48 | Stephenson | Jas. A. | 27 | m | w | cabinet maker | 75 | KY | |||||
| 344 | 40 | 48 | Stephenson | Martha | 25 | f | w | KY | |||||||
| 344 | 40 | 48 | Stephenson | James | 5 | m | w | KY | x | ||||||
| 344 | 40 | 48 | Stephenson | Nancy J. | 3 | f | w | KY | |||||||
| 344 | 40 | 48 | Stephenson | Henry | 5/12 | m | w | KY | |||||||
| 344 | 40 | 48 | Alderson | James | 18 | m | w | cabinet maker | KY | ||||||
Last Updated on 15 September 1999
By David Fridley
Email: david@fridley.net