| Page # | Fam # | Surname | Given | age | sex | color | Occup. (>15) | Value of RE | Birthplace | Md/yr | School/yr | Illit. | Cond. | Remarks |
| Town of Murray | ||||||||||||||
| 306 | Alderson | James F. | 20 | m | w | farmer | England | s/o Jonathan | ||||||
| Chloe | 24 | f | w | NH | ||||||||||
| 308 | Sill | Miles | 45 | m | w | farmer | England | |||||||
| Sarah | 30 | f | w | England | ||||||||||
| Stackhouse | William | 25 | m | w | farmer | England | ||||||||
| Townley | Thomas | 30 | m | w | England | |||||||||
| Alderson | Christopher | 26 | m | w | England | s/o Jonathan | ||||||||
| Carr | James | 26 | m | w | blacksmith | Canada | ||||||||
| 311 | Alderson | William | 44 | m | w | farmer | England | s/o Jonathan | ||||||
| Mary | 38 | f | w | Scotland | née Kerr | |||||||||
| Rosetta | 11 | f | w | NY | ||||||||||
| John | 10 | m | w | NY | ||||||||||
| William | 8 | m | w | NY | ||||||||||
| Mary Janet | 4 | f | w | NY | ||||||||||
| Esther L. | 1 | f | w | NY | ||||||||||
| Jonathan | 83 | m | w | farmer | England | immigrated NYC 1834 | ||||||||
| 313 | Alderson | Jonathan | 29 | m | w | painter | England | s/o Jonathan | ||||||
| Catherine | 29 | f | w | Canada | née Long | |||||||||
| Mary E. | 7 | f | w | NY | ||||||||||
| Edwin | 5 | m | w | NY | ||||||||||
| Frances | 3 | f | w | NY | ||||||||||
Last Updated on 8 August 1998
By David Fridley
Email: dgf@slip.net