| Pg | Dwell # |
Fam # | Surname | Given | age | sex | color | Occup. (>15) | Value of RE | Birth place | Md/yr | Sch/yr | Illit. | Cond. | Remarks |
| the portion of Russellville lying in District No. 2 | |||||||||||||||
| 290 | 95 | 95 | Alderson | William | 43 | m | w | labourer | NC | ||||||
| 290 | 95 | 95 | Alderson | Jane | 47 | f | w | KY | |||||||
| 290 | 95 | 95 | Alderson | John | 22 | m | w | labourer | KY | ||||||
| 290 | 95 | 95 | Alderson | James | 17 | m | w | labourer | KY | ||||||
| 290 | 95 | 95 | Alderson | Nancy | 16 | f | w | KY | |||||||
| 290 | 95 | 95 | Alderson | Thomas | 12 | m | w | KY | |||||||
| 290 | 95 | 95 | Alderson | Eliza | 8 | f | w | KY | |||||||
| 290 | 95 | 95 | Alderson | Christopher | 5 | m | w | KY | |||||||
| 290 | 95 | 95 | Alderson | Robert | 3 | m | w | KY | |||||||
| 290 | 95 | 95 | Alderson | Moses | 1 | m | w | KY | |||||||
Last Updated on 15 September 1999
By David Fridley
Email: david@fridley.net