| Pg | Dwell # |
Fam # | Surname | Given | age | sex | color | Occup. (>15) | Value of RE | Birth place | Md/yr | Sch/yr | Illit. | Cond. | Remarks |
| the portion of Russellville lying in District No. 2 | |||||||||||||||
| 132 | 872 | 872 | Alderson | Benjamin | 27 | m | w | hatter | 600 | KY | |||||
| 132 | 872 | 872 | Alderson | Mary Ann | 22 | f | w | KY | |||||||
| 132 | 872 | 872 | Alderson | Sarah E. | 10/12 | f | w | KY | |||||||
Last Updated on 15 September 1999
By David Fridley
Email: david@fridley.net