| Pg | Dwell # | Fam # | Surname | Given | age | sex | color | Occup. (>15) | Value of RE | Birthplace | Md/ yr |
Sch/ yr |
Illit. | Cond. | Remarks |
| 236B | 169 | Peoples | Jas. M. | 46 | m | w | farmer | 600 | NC | ||||||
| 236B | 169 | Peoples |
Mary |
27 |
f | w | SC | d/o Jeremiah & Mary Alderson | |||||||
| 236B | 169 | Peoples |
Richard | 7 | m | w | MS | ||||||||
| 236B | 169 | Peoples |
Ann L. | 5 | f | w | MS | ||||||||
| 236B | 169 | Peoples |
Hannah I. | 4 | f | w | MS | ||||||||
| 236B | 169 | Peoples |
Elizabeth | 2 | f | w | MS | ||||||||
| 236B | 169 | Sharp | Jas. |
29 |
m | w | carpenter |
NC |
|||||||
| 238B | 186 | Alderson | Jeremiah | 24 | m | w | farmer | 400 | SC | ||||||
| 238B | 186 | Alderson | Martha | 22 | f | w | SC | ||||||||
| 238B | 186 | Alderson | Sarah J. | 3 | f | w | MS | ||||||||
| 238B | 186 | Alderson | Mary E. | 1 | f | w | MS | ||||||||
| 238B | 187 | Alderson | Benjamin F. | 29 | m | w | farmer | 200 | SC | ||||||
| 238B | 187 | Alderson | Margaret | 27 | f | w | NC | ||||||||
| 238B | 187 | Alderson | Wm. G. | 7 | m | w | MS | x | |||||||
| 238B | 187 | Alderson | Jerre | 6 | m | w | MS | x | |||||||
| 238B | 187 | Alderson | Mary E. | 5 | f | w | MS | x | |||||||
| 238B | 187 | Alderson | Martha A. | 4 | f | w | MS | ||||||||
| 238B | 187 | Alderson | Benj. F. | 3 | m | w | MS | ||||||||
| 238B | 187 | Alderson | Jas. K. | 1 | m | w | MS | ||||||||
| 239A | 194 | Alderson | Jerimiah | 70 | m | w | farmer | 500 | VA | ||||||
| 239A | 194 | Alderson | Mary | 66 | f | w | NC | ||||||||
| 239A | 194 | Bird |
J. |
22 | m | b |
laborer |
200 | NC | ||||||
| 239A | 195 | Mills | Jas. G. | 35 | m | w | farmer | 500 | SC | ||||||
| 239A | 195 | Mills | Elizabeth P. | 30 | f | w | SC | d/o Jeremiah & Mary Alderson | |||||||
| 239A | 195 | Mills | Mary E. | 11 | f | w | AL | x | |||||||
| 239A | 195 | Mills | Nancy P. | 9 | f | w | MS | x | |||||||
| 239A | 195 | Mills | Ann E. | 7 | f | w | MS | x | |||||||
| 239A | 195 | Mills | Washington M. | 5 | m | w | MS | ||||||||
| 239A | 195 | Mills | John F. | 2 | m | w | MS | ||||||||
| 240B | 217 | Alderson | Jas. | 43 | m | w | farmer | 600 | SC | ||||||
| 240B | 217 | Alderson | Ann L. | 40 | f | w | SC | ||||||||
| 240B | 217 | Alderson | John P. | 16 | m | w | laborer | SC | |||||||
| 240B | 217 | Alderson | Wm. H. | 14 | m | w | SC | ||||||||
| 240B | 217 | Alderson | Jerre | 12 | m | w | SC | ||||||||
| 240B | 217 | Alderson | Saml. H. | 8 | m | w | MS | ||||||||
| 240B | 217 | Alderson | Mary J. | 6 | f | w | MS | ||||||||
| 240B | 217 | Alderson | Jas. S. | 4 | m | w | MS | ||||||||
| 240B | 217 | Alderson | Sallie A. | 1 | f | w | MS |
Last Updated on 20 December 1999
By David Fridley
Email: david@fridley.net