| Pg | Dwell # |
Fam # | Surname | Given | age | sex | color | Occup. (>15) | Value of RE | Birth place | Md/yr | Sch/yr | Illit. | Cond. | Remarks |
| 2nd District City of Louisville | |||||||||||||||
| 143 | 47 | 73 | Alderson | R. S. | 30 | m | w | Hotel keeper | TN | ||||||
| 143 | 47 | 73 | Kelly | H. S. | 31 | m | w | clerk | KY | ||||||
| 143 | 47 | 73 | Kelly | Elizabeth | 20 | f | w | KY | |||||||
| 143 | 47 | 73 | Kelly | Thomas (J?) | 3 | m | w | KY | |||||||
| 143 | 47 | 73 | McAtee | Wm E. | 24 | m | w | barkeeper | KY | ||||||
| 143 | 47 | 73 | Cunningham | R. M. | 24 | m | w | clerk | KY | ||||||
| 143 | 47 | 73 | Cutter | R. R. | 24 | m | w | clerk | KY | ||||||
| 143 | 47 | 73 | Spronto | A. W. | 22 | m | w | cloth merchant | VA | ||||||
| 143 | 47 | 73 | Craft | L. | 30 | m | w | clerk | |||||||
| 143 | 47 | 73 | Dibbet | George | 28 | m | w | clerk | NY | ||||||
| 143 | 47 | 73 | Dutton | J. M. | 33 | m | w | clerk | NJ | ||||||
| 143 | 47 | 73 | Edwards | David | 35 | m | w | clerk | |||||||
| 143 | 47 | 73 | Fudget | George H. | 28 | m | w | clerk | NY | ||||||
| 143 | 47 | 73 | Fenn | Alonzo | 25 | m | w | clerk | |||||||
| 143 | 47 | 73 | Gay | Alexd | 28 | m | w | clerk | VA | ||||||
| 143 | 47 | 73 | Gordon | James W. | 25 | m | w | clerk | KY | ||||||
| 143 | 47 | 73 | Gulager | Chas. | 27 | m | w | clerk | TN | ||||||
| 143 | 47 | 73 | Gulager | Edwd | 25 | m | w | clerk | TN | ||||||
| 143 | 47 | 73 | Hamilton | A. R. | 30 | m | w | cabinet maker | TN | ||||||
| 143 | 47 | 73 | Herr | R. S. | 24 | m | w | clerk | KY | ||||||
| 143 | 47 | 73 | Huggins | Wm H. | 30 | m | w | clerk | KY | ||||||
| 143 | 47 | 73 | Heinsohn | Diedrich | 50 | m | w | livery stable | Germany | ||||||
| 143 | 47 | 73 | Haggin | J. J. | 29 | m | w | S. B. clerk | KY | ||||||
| 143 | 47 | 73 | McMi_kin | John | 19 | m | w | clerk | KY | ||||||
| 143 | 47 | 73 | McCoudy | George | 35 | m | w | physician | Ireland | ||||||
| 143 | 47 | 73 | Moore | Jesse | 27 | m | w | clerk | Ireland | ||||||
| 143 | 47 | 73 | Reynolds | Eli | 40 | m | w | livery stable | NY | ||||||
| 143 | 47 | 73 | Rediffe | Chas. | 18 | m | w | clerk | PA | ||||||
| 143 | 47 | 73 | Singleton | Geoth (?) | 37 | m | w | none | KY | ||||||
| 143 | 47 | 73 | Stake | Thomas | 19 | m | w | student | AL | x | |||||
| 143 | 47 | 73 | Shanks | Chas. | 25 | m | w | steward | Germany | ||||||
| 143 | 47 | 73 | Sheet | Francis | 25 | m | w | none | England | ||||||
| 143 | 47 | 73 | Smith | Richard | 40 | m | w | machinist | England | ||||||
| 143 | 47 | 73 | Rhores(?) | James M. | 27 | m | w | clerk | NY | ||||||
| 143 | 47 | 73 | Patterson | R. J. | 20 | m | w | clerk | TN | ||||||
Last Updated on 15 September 1999
By David Fridley
Email: david@fridley.net