| Page # |
Dwell # | Fam # | Surname | Given | age | sex | color | Occup. (>15) | Value of RE | Birthplace | Md/yr | Sch/yr | Illit. | Cond. | Remarks |
| 364 | 739 | 739 | Alderson | Sam'l B. | 42 | m | w | farmer | KY |
s/o Jeremiah and Barbara (Northern) Alderson | |||||
| 364 | 739 | 739 | Alderson | Marinda | 36 | f | w | KY | |||||||
| 364 | 739 | 739 | Alderson | William | 18 | m | w | farming | KY | ||||||
| 364 | 739 | 739 | Alderson | Matilda | 16 | f | w | KY | |||||||
| 364 | 739 | 739 | Alderson | James | 13 | m | w | KY | x | ||||||
| 364 | 739 | 739 | Alderson | Thomas | 11 | m | w | KY | x | ||||||
| 364 | 739 | 739 | Alderson | Sarah | 9 | f | w | KY | x | ||||||
| 364 | 739 | 739 | Alderson | Samuel | 5 | m | w | KY | x | ||||||
| 364 | 739 | 739 | Alderson | Margaret | 3 | f | w | KY |
Last Updated on 14 September 1999
By David Fridley
Email: david@fridley.net