| Pg | Dwell # |
Fam # | Surname | Given | age | sex | color | Occup. (>15) | Value of RE | Birth place | Md/yr | Sch/yr | Illit. | Cond. | Remarks |
|
16th District |
|||||||||||||||
| 106 | 662 | 667 | Alderson | James C. | 32 | m | w | farmer | 1500 | KY | |||||
| 106 | 662 | 667 | Alderson | Lucinda | 34 | f | w | TN | |||||||
| 106 | 662 | 667 | Alderson | Vincent E. | 9 | m | w | scholar | TN | ||||||
| 106 | 662 | 667 | Alderson | William N. (O.?) | 7 | m | w | scholar | MO | ||||||
| 106 | 662 | 667 | Fugit | Eliza J. | 15 | f | w | scholar | VA | Fuget? Fugate? | |||||
| 106 | 662 | 667 | Fugit | Jonathan P. | 13 | m | w | scholar | VA | Fuget? Fugate? | |||||
| 106 | 662 | 667 | Alderson | James C. | resident agent for ... | 200 | |||||||||
Data kindly provided by Marilyn L. Winton, September 1999.
Return to Index
Last Updated on 11 September 1999
By David Fridley
Email: david@fridley.net