| Pg | Dwell. # | Fam # | Surname | Given | age | sex | color |
Occup. (>15) | Value of RE | Birth place | Md/yr | Sch/yr | Illit. | Cond. | Remarks |
| 937 | 937 | Alderson | John H. | 48 | m | w | farmer | 1,700 | VA | ||||||
| 937 | 937 | Alderson | Eliza A. | 40 | f | w | VA | ||||||||
| 937 | 937 | Alderson | Sarah A. E. | 2 | f | w | VA | ||||||||
| 937 | 937 | Alderson | John T. | 1 | m | w | VA | ||||||||
| 937 | 937 | Alderson | Ann | 36 | f | w | VA | ||||||||
| 937 | 937 | Welchear | Frances | 19 | f | w | VA | ||||||||
| 937 | 937 | Rock | George W. | 21 | m | w | farmer | VA | |||||||
| 1670 | 1670 | Alderson | Curtis L. | 52 | m | w | surveyor | 1,288 | VA | ||||||
| 1670 | 1670 | Alderson | Thomas J. | 19 | m | w | farmer | VA | |||||||
| 1670 | 1670 | Alderson | Eliza A. M. | 18 | f | w | VA | ||||||||
| 1670 | 1670 | Alderson | Martha J. | 16 | f | w | VA | ||||||||
| 1670 | 1670 | Alderson | Sarah M. | 13 | f | w | VA | ||||||||
| 1670 | 1670 | Alderson | Nancy J. | 12 | f | w | VA | x | |||||||
| 1670 | 1670 | Alderson | Lewis W. W. | 8 | m | w | VA | x | |||||||
| 1670 | 1670 | Alderson | James M. H. | 5 | m | w | VA |
Last Updated on 4/25/1998
By David Fridley
Email: dgf@slip.net