| Page | Fam No. | Surname | Given | age | sex | color | Occup. (>15) | Value of RE | Birth place | Md/yr | Sch./yr | Illit. | Cond. | Remarks |
|
5th District |
||||||||||||||
| 14 | 178 | Nolin | Jane | 51 | f | w | 600 | OH | x | |||||
| 14 | 178 | Nolin | George | 22 | m | w | farmer | 400 | OH | x | ||||
| 14 | 178 | Nolin | Richard | 19 | m | w | farmer | 200 | OH | x | ||||
| 14 | 178 | Nolin | James | 17 | m | w | farmer | 200 | IN | x | ||||
| 14 | 178 | Nolin | Austin | 13 | m | w | 200 | IN | x | |||||
| 14 | 178 | Nolin | Minerva | 24 | f | w | OH | |||||||
| 14 | 178 | Nolin | Milly | 20 | f | w | IN | |||||||
| 14 | 178 | Alderson | Mitchell | 15 | m | w | farmer | OH | x | |||||
Last Updated on 20 June 1999
By David Fridley
Email: david@fridley.net