# |
Head | Male | Female | Note |
||||||||||||||||||||
| 0- 4 |
5- 9 |
10- 14 |
15- 19 |
20- 29 |
30- 39 |
40- 49 |
50 -59 |
60- 69 |
70- 79 |
80- 89 |
0- 4 |
5- 9 |
10- 14 |
15- 19 |
20- 29 |
30- 39 |
40- 49 |
50 -59 |
60- 69 |
70- 79 |
80- 89 |
|||
| Curtis Alderson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | s/o Thomas and Sarah (Bond) Alderson | ||||||
| Asa Alderson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | s/o Curtis and Susannah (Larew) Alderson | ||||||||||||||
| James O. Alderson | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | s/o George and Sarah (Osborne) Alderson | |||||||||||||
| George Alderson | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | s/o Joseph and Mary (Newman) Alderson | ||||||||||
| Joseph Alderson | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | s/o John Jr. and Mary (Carroll) Alderson |
||||||
| Capt. John Alderson | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | s/o George and Sarah (Osborne) Alderson | |||||||||
Last Updated on 8 August 1998
By David Fridley
Email: david@fridley.net