| Pg # | Head of Household | Male | Female |
other free | slaves | Notes | ||||||||
| 0-9 | 10-15 | 16-25 | 26-44 | 45&up | 0-9 | 10-15 | 16-25 | 26-44 | 45&up | |||||
| 970 | Anne Alderson | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 7 | wd/o Benedict Alderson |
| 970 | James C. Alderson | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 970 | Jeremiah Alderson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 970 | James Alderson | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | |
Jeremiah Alderson appears twice in the AIS Index for the 1800 York Co, SC census, p. 970. The enumerations are the same.
Last Updated on 29 September 1999
By David Fridley
Email: david@fridley.net