| Pg # | Head of Household | Male | Female |
other free | slaves | ||||||||
| 0-9 | 10-15 | 16-25 | 26-44 | 45&up | 0-9 | 10-15 | 16-25 | 26-44 | 45&up | ||||
| 362 | John Alderson, Jr. | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 362 | Simon Alderson | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 5 |
| 362 | John Alderson, Sr. | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 17 |
John Alderson, Jr., Simon Alderson, and John Alderson, Sr. also appear in the AIS Index for the 1800 Beaufort Co, NC census, p. 24. The enumerations are the same, except that John Alderson Sr. is enumerated with 9 slaves in the Beaufort schedule.
Source: transcription at http://www.rootsweb.com/~nchyde/HY1800-1.HTM
Last Updated on 11 November 1999
By David Fridley
Email: david@fridley.net